Northern Line – First Trains
First train of the day from each station
Catching an early flight or an early shift? These are the first Northern Line trains of the day from every station, direction by direction, straight from the current TfL timetable — starting as early as 05:12 from East Finchley on weekday mornings. Station names link to the full departure grid.
Southbound (towards Morden/Battersea)
| Station | Mon–Fri | Saturday | Sunday |
|---|---|---|---|
| High Barnet | 05:22 | 05:06 | 05:06 |
| Totteridge & Whetstone | 05:25 | 05:10 | 05:10 |
| Woodside Park | 05:28 | 05:12 | 05:12 |
| West Finchley | 05:29 | 05:14 | 05:14 |
| Mill Hill East | 05:25 | 05:25 | 06:56 |
| Finchley Central | 05:32 | 05:01 | 05:01 |
| East Finchley | 05:35 | 05:04 | 05:04 |
| Highgate | 05:37 | 05:06 | 05:06 |
| Archway | 05:40 | 05:09 | 05:09 |
| Tufnell Park | 05:41 | 05:10 | 05:10 |
| Kentish Town | 05:43 | 05:12 | 05:12 |
| Camden Town | 05:45 | 05:00 | 05:00 |
| Edgware | 05:23 | 05:00 | 05:00 |
| Burnt Oak | 05:26 | 05:03 | 05:03 |
| Colindale | 05:28 | 05:05 | 05:05 |
| Hendon Central | 05:31 | 05:08 | 05:08 |
| Brent Cross | 05:33 | 05:10 | 05:10 |
| Golders Green | 05:36 | 05:13 | 05:13 |
| Hampstead | 05:39 | 05:01 | 05:01 |
| Belsize Park | 05:41 | 05:03 | 05:03 |
| Chalk Farm | 05:43 | 05:01 | 05:05 |
| Mornington Crescent | 05:48 | 05:01 | 05:01 |
| Euston | 05:49 | 05:03 | 05:03 |
| King's Cross St Pancras | 05:50 | 05:50 | 07:23 |
| Angel | 05:52 | 05:52 | 07:25 |
| Old Street | 05:55 | 05:55 | 07:28 |
| Moorgate | 05:56 | 05:56 | 07:29 |
| Bank | 05:58 | 05:58 | 07:31 |
| London Bridge | 06:00 | 06:00 | 07:33 |
| Borough | 06:02 | 06:02 | 07:34 |
| Warren Street | 05:51 | 05:04 | 05:04 |
| Goodge Street | 05:52 | 05:05 | 05:05 |
| Tottenham Court Road | 05:53 | 05:07 | 05:07 |
| Leicester Square | 05:54 | 05:00 | 05:00 |
| Charing Cross | 05:56 | 05:02 | 05:02 |
| Embankment | 05:57 | 05:03 | 05:03 |
| Waterloo | 05:58 | 05:04 | 05:04 |
| Elephant & Castle | 06:04 | 06:04 | 07:36 |
| Kennington | 05:42 | 05:00 | 05:00 |
| Nine Elms | 05:27 | 05:20 | 06:59 |
| Battersea Power Station | 05:25 | — | — |
| Oval | 06:03 | 05:01 | 05:01 |
| Stockwell | 06:05 | 05:04 | 05:04 |
| Clapham North | 06:06 | 05:05 | 05:05 |
| Clapham Common | 06:08 | 05:06 | 05:06 |
| Clapham South | 06:10 | 05:01 | 05:01 |
| Balham | 06:12 | 05:03 | 05:03 |
| Tooting Bec | 06:14 | 05:05 | 05:05 |
| Tooting Broadway | 06:16 | 05:07 | 05:07 |
| Colliers Wood | 06:18 | 05:01 | 05:01 |
| South Wimbledon | 06:20 | 05:03 | 05:03 |
| Morden | — | — | — |
Northbound (towards Edgware/High Barnet/Mill Hill East)
| Station | Mon–Fri | Saturday | Sunday |
|---|---|---|---|
| High Barnet | — | — | — |
| Totteridge & Whetstone | 05:50 | 05:11 | 05:11 |
| Woodside Park | 05:48 | 05:08 | 05:08 |
| West Finchley | 05:46 | 05:07 | 05:07 |
| Mill Hill East | — | — | — |
| Finchley Central | 05:16 | 05:04 | 05:04 |
| East Finchley | 05:12 | 05:01 | 05:01 |
| Highgate | 05:59 | 05:13 | 05:13 |
| Archway | 05:57 | 05:11 | 05:11 |
| Tufnell Park | 05:55 | 05:09 | 05:09 |
| Kentish Town | 05:53 | 05:07 | 05:07 |
| Camden Town | 05:52 | 05:06 | 05:06 |
| Edgware | — | — | — |
| Burnt Oak | 05:22 | 05:03 | 05:03 |
| Colindale | 05:20 | 05:00 | 05:00 |
| Hendon Central | 05:17 | 05:13 | 05:13 |
| Brent Cross | 05:15 | 05:11 | 05:11 |
| Golders Green | 05:13 | 05:08 | 05:08 |
| Hampstead | 06:04 | 05:04 | 05:04 |
| Belsize Park | 06:02 | 05:01 | 05:01 |
| Chalk Farm | 06:00 | 05:00 | 05:00 |
| Mornington Crescent | 05:50 | 05:04 | 05:04 |
| Euston | 05:48 | 05:02 | 05:02 |
| King's Cross St Pancras | 05:54 | 05:54 | 07:34 |
| Angel | 05:51 | 05:51 | 07:32 |
| Old Street | 05:49 | 05:49 | 07:30 |
| Moorgate | 05:48 | 05:48 | 07:28 |
| Bank | 05:46 | 05:46 | 07:26 |
| London Bridge | 05:44 | 05:44 | 07:24 |
| Borough | 05:42 | 05:42 | 07:23 |
| Warren Street | 05:46 | 05:00 | 05:00 |
| Goodge Street | 05:45 | 05:06 | 05:06 |
| Tottenham Court Road | 05:44 | 05:05 | 05:05 |
| Leicester Square | 05:42 | 05:04 | 05:04 |
| Charing Cross | 05:41 | 05:02 | 05:02 |
| Embankment | 05:40 | 05:01 | 05:01 |
| Waterloo | 05:38 | 05:00 | 05:00 |
| Elephant & Castle | 05:40 | 05:40 | 07:21 |
| Kennington | 05:36 | 05:05 | 05:05 |
| Nine Elms | 05:57 | 05:30 | 07:14 |
| Battersea Power Station | 05:54 | 05:28 | 07:12 |
| Oval | 05:33 | 05:02 | 05:02 |
| Stockwell | 05:31 | 05:00 | 05:00 |
| Clapham North | 05:30 | 05:06 | 05:06 |
| Clapham Common | 05:28 | 05:05 | 05:05 |
| Clapham South | 05:26 | 05:03 | 05:03 |
| Balham | 05:24 | 05:01 | 05:01 |
| Tooting Bec | 05:23 | 05:07 | 05:07 |
| Tooting Broadway | 05:21 | 05:05 | 05:05 |
| Colliers Wood | 05:19 | 05:03 | 05:03 |
| South Wimbledon | 05:17 | 05:01 | 05:01 |
| Morden | 05:15 | 05:06 | 05:06 |
The Northern Line runs the Night Tube on Friday and Saturday nights, so weekend mornings have no service gap — Saturday and Sunday times above are the first regular departures after 05:00.
Northern Line: first train FAQs
What time is the first Northern Line train?
On weekday mornings the earliest Northern Line departure is at 05:12 from East Finchley (Northbound (towards Edgware/High Barnet/Mill Hill East)). Most other stations see their first train shortly after — check the station-by-station tables above.
What time is the first Northern Line train on a Sunday?
On Sunday mornings Northern Line trains are already running — the Night Tube runs right through Saturday night. The first regular departures after 05:00 begin at 05:00 from Camden Town; use the Sunday column in the tables above for your station.
Is there a gap in service on weekend mornings?
No. The Northern Line runs the Night Tube through Friday and Saturday nights, so on Saturday and Sunday mornings trains are already running when the day begins. The Saturday and Sunday times shown are the first regular departures after 05:00.
Planning the other end of the day?
Use our free journey planner to find the latest you can leave and still catch your last train — or check tonight's last departures.
Plan my journey → Last Northern Line trains →