London Tram – First Trams
First tram of the day from each stop
Catching an early flight or an early shift? These are the first London trams of the day from every stop, direction by direction, straight from the current TfL timetable — starting as early as 04:31 from Lebanon Road on weekday mornings. Stop names link to the full departure grid.
Eastbound (towards Beckenham Junction/Elmers End/New Addington)
| Stop | Mon–Fri | Saturday | Sunday |
|---|---|---|---|
| Wimbledon | 05:26 | 05:56 | 07:11 |
| Dundonald Road | 05:27 | 05:57 | 07:12 |
| Merton Park | 05:29 | 05:59 | 07:14 |
| Morden Road | 05:30 | 06:00 | 07:15 |
| Phipps Bridge | 05:32 | 06:02 | 07:17 |
| Belgrave Walk | 05:33 | 06:03 | 07:18 |
| Mitcham | 05:35 | 06:05 | 07:20 |
| Mitcham Junction | 05:38 | 06:08 | 07:23 |
| Beddington Lane | 05:40 | 06:10 | 07:25 |
| Therapia Lane | 05:12 | 06:12 | 05:59 |
| Ampere Way | 05:00 | 06:13 | 06:00 |
| Waddon Marsh | 05:00 | 06:15 | 06:02 |
| Wandle Park | 05:01 | 06:16 | 06:03 |
| Reeves Corner | 05:03 | 06:18 | 06:05 |
| Centrale | 05:05 | 05:05 | 06:07 |
| West Croydon | 05:01 | 05:01 | 06:09 |
| Wellesley Road | 05:04 | 05:04 | 06:12 |
| Church Street | 05:12 | 05:42 | 07:12 |
| George Street | — | — | — |
| East Croydon | 05:06 | 05:06 | 06:14 |
| Lebanon Road | 04:31 | 04:31 | 06:16 |
| Sandilands | 04:33 | 04:33 | 06:18 |
| Addiscombe | 04:43 | 05:04 | 06:43 |
| Blackhorse Lane | 04:44 | 05:05 | 06:44 |
| Woodside | 04:45 | 05:06 | 06:45 |
| Arena | 04:47 | 05:08 | 06:47 |
| Harrington Road | 05:10 | 05:10 | 06:55 |
| Birkbeck | 05:13 | 05:13 | 06:58 |
| Avenue Road | 05:14 | 05:14 | 06:59 |
| Beckenham Road | 05:15 | 05:15 | 07:00 |
| Beckenham Junction | — | — | — |
| Elmers End | — | — | — |
| Lloyd Park | 04:37 | 04:37 | 06:22 |
| Coombe Lane | 04:40 | 04:40 | 06:25 |
| Gravel Hill | 04:42 | 04:42 | 06:27 |
| Addington Village | 04:44 | 04:44 | 06:29 |
| Fieldway | 04:46 | 04:46 | 06:31 |
| King Henry's Drive | 04:48 | 04:48 | 06:33 |
| New Addington | — | — | — |
Westbound (towards Croydon/Wimbledon)
| Stop | Mon–Fri | Saturday | Sunday |
|---|---|---|---|
| Wimbledon | — | — | — |
| Dundonald Road | 05:14 | 05:44 | 06:59 |
| Merton Park | 05:12 | 05:42 | 06:57 |
| Morden Road | 05:10 | 05:40 | 06:55 |
| Phipps Bridge | 05:08 | 05:38 | 06:53 |
| Belgrave Walk | 05:07 | 05:37 | 06:52 |
| Mitcham | 05:05 | 05:35 | 06:50 |
| Mitcham Junction | 05:02 | 05:32 | 06:47 |
| Beddington Lane | 05:00 | 05:30 | 06:45 |
| Therapia Lane | 05:28 | 05:28 | 07:13 |
| Ampere Way | 05:26 | 05:26 | 07:11 |
| Waddon Marsh | 05:25 | 05:25 | 07:10 |
| Wandle Park | 05:24 | 05:24 | 07:09 |
| Reeves Corner | — | — | — |
| Centrale | — | — | — |
| West Croydon | — | — | — |
| Wellesley Road | — | — | — |
| Church Street | 05:21 | 05:21 | 07:06 |
| George Street | 05:10 | 05:19 | 07:04 |
| East Croydon | 05:08 | 05:17 | 07:02 |
| Lebanon Road | 05:06 | 05:15 | 07:00 |
| Sandilands | 05:04 | 05:13 | 06:58 |
| Addiscombe | 05:02 | 05:32 | 07:02 |
| Blackhorse Lane | 05:00 | 05:30 | 07:00 |
| Woodside | 04:59 | 05:29 | 06:59 |
| Arena | 04:57 | 05:27 | 06:57 |
| Harrington Road | 05:33 | 05:33 | 07:18 |
| Birkbeck | 05:30 | 05:30 | 07:15 |
| Avenue Road | 05:29 | 05:29 | 07:14 |
| Beckenham Road | 05:28 | 05:28 | 07:13 |
| Beckenham Junction | 05:25 | 05:25 | 07:10 |
| Elmers End | 04:55 | 05:25 | 06:55 |
| Lloyd Park | 05:09 | 05:09 | 06:54 |
| Coombe Lane | 05:06 | 05:06 | 06:51 |
| Gravel Hill | 05:03 | 05:03 | 06:48 |
| Addington Village | 05:01 | 05:01 | 06:46 |
| Fieldway | 04:59 | 04:59 | 06:44 |
| King Henry's Drive | 04:57 | 04:57 | 06:42 |
| New Addington | 04:56 | 04:56 | 06:41 |
London Tram: first tram FAQs
What time is the first London tram?
On weekday mornings the earliest London Tram departure is at 04:31 from Lebanon Road (Eastbound (towards Beckenham Junction/Elmers End/New Addington)). Most other stops see their first tram shortly after — check the stop-by-stop tables above.
What time is the first London tram on a Sunday?
Sunday service starts later than on weekdays: the earliest London Tram departure is at 05:59 from Therapia Lane. Use the Sunday column in the tables above for your stop.
Do London Tram first trams differ at weekends?
Saturday first trams are broadly similar to weekdays, but Sundays start noticeably later at most stops. Compare the columns above — and if you are heading out late rather than early, see last London trams.
Planning the other end of the day?
Use our free journey planner to find the latest you can leave and still catch your last tram — or check tonight's last departures.
Plan my journey → Last London trams →