Piccadilly Line – First Trains
First train of the day from each station
Catching an early flight or an early shift? These are the first Piccadilly Line trains of the day from every station, direction by direction, straight from the current TfL timetable — starting as early as 04:49 from Osterley on weekday mornings. Station names link to the full departure grid.
Eastbound (towards Cockfosters)
| Station | Mon–Fri | Saturday | Sunday |
|---|---|---|---|
| Uxbridge | 05:20 | 05:17 | 06:46 |
| Hillingdon | 05:23 | 05:20 | 06:49 |
| Ickenham | 05:25 | 05:22 | 06:51 |
| Ruislip | 05:27 | 05:24 | 06:53 |
| Ruislip Manor | 05:29 | 05:26 | 06:55 |
| Eastcote | 05:31 | 05:28 | 06:57 |
| Rayners Lane | 05:34 | 05:31 | 07:00 |
| Heathrow Terminal 5 | 05:22 | 05:01 | 05:04 |
| Heathrow Terminal 4 | 05:02 | 05:06 | 05:47 |
| Heathrow Terminals 2 & 3 | 05:12 | 05:05 | 05:03 |
| Hatton Cross | 05:15 | 05:00 | 05:00 |
| Hounslow West | 05:18 | 05:04 | 05:04 |
| Hounslow Central | 05:21 | 05:00 | 05:00 |
| Hounslow East | 05:22 | 05:02 | 05:01 |
| Osterley | 05:24 | 05:00 | 05:00 |
| Boston Manor | 05:18 | 05:01 | 05:01 |
| Northfields | 05:20 | 05:04 | 05:04 |
| South Ealing | 05:21 | 05:05 | 05:05 |
| Acton Town | 05:26 | 05:01 | 05:01 |
| Turnham Green | 05:29 | 05:00 | 05:00 |
| Hammersmith | 05:34 | 05:05 | 05:05 |
| Barons Court | 05:35 | 05:01 | 05:01 |
| Earl's Court | 05:38 | 05:04 | 05:04 |
| Gloucester Road | 05:40 | 05:00 | 05:00 |
| South Kensington | 05:42 | 05:01 | 05:01 |
| Knightsbridge | 05:45 | 05:00 | 05:00 |
| Hyde Park Corner | 05:46 | 05:02 | 05:02 |
| Green Park | 05:48 | 05:04 | 05:04 |
| Piccadilly Circus | 05:50 | 05:05 | 05:05 |
| Leicester Square | 05:51 | 05:07 | 05:07 |
| Covent Garden | 05:52 | 05:00 | 05:00 |
| Holborn | 05:54 | 05:01 | 05:01 |
| Russell Square | 05:56 | 05:01 | 05:01 |
| King's Cross St Pancras | 05:58 | 05:03 | 05:03 |
| Caledonian Road | 06:01 | 05:06 | 05:06 |
| Holloway Road | 06:02 | 05:08 | 05:08 |
| Arsenal | 06:04 | 05:00 | 05:00 |
| Finsbury Park | 06:06 | 05:01 | 05:01 |
| Manor House | 06:08 | 05:03 | 05:03 |
| Turnpike Lane | 06:11 | 05:06 | 05:06 |
| Wood Green | 06:13 | 05:08 | 05:08 |
| Bounds Green | 06:15 | 05:01 | 05:01 |
| Arnos Grove | 06:19 | 05:04 | 05:04 |
| Southgate | 06:21 | 05:07 | 05:07 |
| Oakwood | 06:24 | 05:00 | 05:00 |
| Cockfosters | — | — | — |
Westbound (towards Heathrow/Uxbridge)
| Station | Mon–Fri | Saturday | Sunday |
|---|---|---|---|
| Uxbridge | — | — | — |
| Hillingdon | 06:05 | 08:23 | 08:14 |
| Ickenham | 06:04 | 08:22 | 08:13 |
| Ruislip | 06:01 | 08:19 | 08:10 |
| Ruislip Manor | 06:00 | 08:18 | 08:09 |
| Eastcote | 05:58 | 08:16 | 08:07 |
| Rayners Lane | 05:55 | 08:13 | 08:04 |
| Heathrow Terminal 5 | — | — | — |
| Heathrow Terminal 4 | — | — | — |
| Heathrow Terminals 2 & 3 | 05:10 | 05:05 | 05:08 |
| Hatton Cross | 04:59 | 05:00 | 05:04 |
| Hounslow West | 04:55 | 05:01 | 05:02 |
| Hounslow Central | 04:52 | 05:05 | 05:05 |
| Hounslow East | 04:51 | 05:04 | 05:03 |
| Osterley | 04:49 | 05:02 | 05:01 |
| Boston Manor | 05:08 | 05:00 | 05:05 |
| Northfields | 05:07 | 05:02 | 05:03 |
| South Ealing | 05:05 | 05:00 | 05:04 |
| Acton Town | 05:02 | 05:01 | 05:01 |
| Turnham Green | 05:32 | 05:08 | 05:07 |
| Hammersmith | 05:28 | 05:04 | 05:03 |
| Barons Court | 06:01 | 05:02 | 05:01 |
| Earl's Court | 05:58 | 05:05 | 05:00 |
| Gloucester Road | 05:56 | 05:04 | 05:03 |
| South Kensington | 05:54 | 05:02 | 05:02 |
| Knightsbridge | 05:52 | 05:01 | 05:03 |
| Hyde Park Corner | 05:50 | 05:00 | 05:01 |
| Green Park | 05:48 | 05:00 | 05:00 |
| Piccadilly Circus | 05:47 | 05:03 | 05:04 |
| Leicester Square | 05:45 | 05:02 | 05:02 |
| Covent Garden | 05:44 | 05:00 | 05:01 |
| Holborn | 05:42 | 05:00 | 05:03 |
| Russell Square | 05:40 | 05:02 | 05:02 |
| King's Cross St Pancras | 05:39 | 05:00 | 05:00 |
| Caledonian Road | 05:35 | 05:03 | 05:03 |
| Holloway Road | 05:34 | 05:01 | 05:01 |
| Arsenal | 05:32 | 05:00 | 05:00 |
| Finsbury Park | 05:31 | 05:00 | 05:02 |
| Manor House | 05:29 | 05:00 | 05:00 |
| Turnpike Lane | 05:25 | 05:01 | 05:03 |
| Wood Green | 05:24 | 05:01 | 05:01 |
| Bounds Green | 05:21 | 05:03 | 05:03 |
| Arnos Grove | 05:19 | 05:00 | 05:00 |
| Southgate | 05:14 | 05:00 | 05:02 |
| Oakwood | 05:12 | 05:03 | 05:03 |
| Cockfosters | 05:09 | 05:01 | 05:01 |
The Piccadilly Line runs the Night Tube on Friday and Saturday nights, so weekend mornings have no service gap — Saturday and Sunday times above are the first regular departures after 05:00.
Piccadilly Line: first train FAQs
What time is the first Piccadilly Line train?
On weekday mornings the earliest Piccadilly Line departure is at 04:49 from Osterley (Westbound (towards Heathrow/Uxbridge)). Most other stations see their first train shortly after — check the station-by-station tables above.
What time is the first Piccadilly Line train on a Sunday?
On Sunday mornings Piccadilly Line trains are already running — the Night Tube runs right through Saturday night. The first regular departures after 05:00 begin at 05:00 from Hatton Cross; use the Sunday column in the tables above for your station.
What time is the first Piccadilly Line train to Heathrow?
The first Heathrow-bound Piccadilly Line train leaves Piccadilly Circus at 05:47 on weekday mornings. On Sundays the first Heathrow-bound departure from Piccadilly Circus is at 05:08. Stations further along the route are correspondingly later — allow time to reach Piccadilly Circus or check your own station above.
Is there a gap in service on weekend mornings?
No. The Piccadilly Line runs the Night Tube through Friday and Saturday nights, so on Saturday and Sunday mornings trains are already running when the day begins. The Saturday and Sunday times shown are the first regular departures after 05:00.
Planning the other end of the day?
Use our free journey planner to find the latest you can leave and still catch your last train — or check tonight's last departures.
Plan my journey → Last Piccadilly Line trains →