DLR – First Trains
First train of the day from each station
Catching an early flight or an early shift? These are the first DLR trains of the day from every station, direction by direction, straight from the current TfL timetable — starting as early as 05:19 from Woolwich Arsenal on weekday mornings. Station names link to the full departure grid.
Eastbound / Southbound
| Station | Mon–Fri | Saturday | Sunday |
|---|---|---|---|
| Bank | 05:30 | 05:30 | 07:00 |
| Tower Gateway | 05:20 | 05:20 | 06:50 |
| Shadwell | 05:22 | 05:22 | 06:47 |
| Limehouse | 05:24 | 05:24 | 06:50 |
| Westferry | 05:26 | 05:26 | 06:51 |
| West India Quay | 05:33 | 05:24 | 06:54 |
| Canary Wharf | 05:22 | 05:16 | 06:46 |
| Heron Quays | 05:23 | 05:17 | 06:47 |
| South Quay | 05:25 | 05:19 | 06:49 |
| Crossharbour | 05:27 | 05:21 | 06:51 |
| Mudchute | 05:28 | 05:23 | 06:53 |
| Island Gardens | 05:30 | 05:24 | 06:54 |
| Cutty Sark | 05:32 | 05:26 | 06:56 |
| Greenwich | 05:33 | 05:28 | 06:58 |
| Deptford Bridge | 05:35 | 05:30 | 07:00 |
| Elverson Road | 05:37 | 05:32 | 07:02 |
| Lewisham | — | — | — |
| Poplar | 05:28 | 05:17 | 06:47 |
| Blackwall | 05:30 | 05:19 | 06:49 |
| East India | 05:31 | 05:20 | 06:50 |
| Canning Town | 05:24 | 05:20 | 06:50 |
| Royal Victoria | 05:37 | 05:25 | 06:55 |
| Custom House | 05:38 | 05:27 | 06:57 |
| Prince Regent | 05:40 | 05:28 | 06:58 |
| Royal Albert | 05:41 | 05:30 | 07:00 |
| Beckton Park | 05:43 | 05:32 | 07:02 |
| Cyprus | 05:45 | 05:33 | 07:03 |
| Gallions Reach | 05:46 | 05:35 | 07:05 |
| Beckton | — | — | — |
| West Silvertown | 05:27 | 05:24 | 06:54 |
| Pontoon Dock | 05:29 | 05:26 | 06:56 |
| London City Airport | 05:31 | 05:29 | 06:59 |
| King George V | 05:33 | 05:31 | 07:01 |
| Woolwich Arsenal | — | — | — |
| All Saints | 05:29 | 05:29 | 06:59 |
| Langdon Park | 05:27 | 05:27 | 06:57 |
| Devons Road | 05:26 | 05:26 | 06:56 |
| Bow Church | 05:24 | 05:24 | 06:54 |
| Pudding Mill Lane | 05:22 | 05:22 | 06:52 |
| Stratford | 05:20 | 05:14 | 06:42 |
| Stratford High Street | 05:27 | 05:16 | 06:44 |
| Abbey Road | 05:28 | 05:18 | 06:46 |
| West Ham | 05:30 | 05:19 | 06:47 |
| Star Lane | 05:32 | 05:21 | 06:49 |
| Stratford International | 05:22 | 05:11 | 06:39 |
Westbound / Northbound
| Station | Mon–Fri | Saturday | Sunday |
|---|---|---|---|
| Bank | — | — | — |
| Tower Gateway | — | — | — |
| Shadwell | 05:30 | 05:20 | 06:50 |
| Limehouse | 05:27 | 05:17 | 06:47 |
| Westferry | 05:25 | 05:15 | 06:45 |
| West India Quay | 05:26 | 05:21 | 06:51 |
| Canary Wharf | 05:25 | 05:20 | 06:50 |
| Heron Quays | 05:32 | 05:23 | 06:53 |
| South Quay | 05:30 | 05:26 | 06:56 |
| Crossharbour | 05:28 | 05:24 | 06:54 |
| Mudchute | 05:27 | 05:22 | 06:52 |
| Island Gardens | 05:36 | 05:26 | 06:56 |
| Cutty Sark | 05:34 | 05:24 | 06:54 |
| Greenwich | 05:32 | 05:22 | 06:52 |
| Deptford Bridge | 05:30 | 05:20 | 06:50 |
| Elverson Road | 05:28 | 05:18 | 06:48 |
| Lewisham | 05:27 | 05:16 | 06:46 |
| Poplar | 05:23 | 05:13 | 06:43 |
| Blackwall | 05:28 | 05:21 | 06:49 |
| East India | 05:27 | 05:20 | 06:48 |
| Canning Town | 05:24 | 05:20 | 06:50 |
| Royal Victoria | 05:35 | 05:25 | 06:54 |
| Custom House | 05:33 | 05:23 | 06:53 |
| Prince Regent | 05:32 | 05:22 | 06:51 |
| Royal Albert | 05:30 | 05:20 | 06:49 |
| Beckton Park | 05:28 | 05:18 | 06:47 |
| Cyprus | 05:27 | 05:16 | 06:46 |
| Gallions Reach | 05:25 | 05:14 | 06:44 |
| Beckton | 05:23 | 05:12 | 06:42 |
| West Silvertown | 05:29 | 05:18 | 06:46 |
| Pontoon Dock | 05:27 | 05:16 | 06:44 |
| London City Airport | 05:25 | 05:20 | 06:49 |
| King George V | 05:22 | 05:22 | 06:53 |
| Woolwich Arsenal | 05:19 | 05:19 | 06:49 |
| All Saints | 05:30 | 05:25 | 06:55 |
| Langdon Park | 05:31 | 05:26 | 06:56 |
| Devons Road | 05:33 | 05:28 | 06:58 |
| Bow Church | 05:34 | 05:29 | 06:59 |
| Pudding Mill Lane | 05:37 | 05:32 | 07:02 |
| Stratford | 05:37 | 05:25 | 06:55 |
| Stratford High Street | 05:35 | 05:23 | 06:53 |
| Abbey Road | 05:33 | 05:22 | 06:52 |
| West Ham | 05:32 | 05:20 | 06:50 |
| Star Lane | 05:30 | 05:22 | 06:51 |
| Stratford International | — | — | — |
DLR: first train FAQs
What time is the first DLR train?
On weekday mornings the earliest DLR departure is at 05:19 from Woolwich Arsenal (Westbound / Northbound). Most other stations see their first train shortly after — check the station-by-station tables above.
What time is the first DLR train on a Sunday?
Sunday service starts later than on weekdays: the earliest DLR departure is at 06:39 from Stratford International. Use the Sunday column in the tables above for your station.
Do DLR first trains differ at weekends?
Saturday first trains are broadly similar to weekdays, but Sundays start noticeably later at most stations. Compare the columns above — and if you are heading out late rather than early, see last DLR trains.
Planning the other end of the day?
Use our free journey planner to find the latest you can leave and still catch your last train — or check tonight's last departures.
Plan my journey → Last DLR trains →