Central Line – First Trains
First train of the day from each station
Catching an early flight or an early shift? These are the first Central Line trains of the day from every station, direction by direction, straight from the current TfL timetable — starting as early as 04:56 from Loughton on weekday mornings. Station names link to the full departure grid.
Eastbound (towards Epping/Hainault)
| Station | Mon–Fri | Saturday | Sunday |
|---|---|---|---|
| West Ruislip | 05:23 | 05:23 | 06:41 |
| Ruislip Gardens | 05:26 | 05:26 | 06:43 |
| South Ruislip | 05:27 | 05:27 | 06:45 |
| Northolt | 05:30 | 05:30 | 06:48 |
| Greenford | 05:32 | 05:32 | 06:50 |
| Perivale | 05:34 | 05:34 | 06:53 |
| Hanger Lane | 05:37 | 05:37 | 06:55 |
| North Acton | 05:34 | 05:00 | 05:00 |
| West Acton | 05:31 | 05:17 | 05:17 |
| Ealing Broadway | 05:29 | 05:15 | 05:15 |
| East Acton | 05:36 | 05:02 | 05:02 |
| White City | 05:33 | 05:05 | 05:05 |
| Shepherd's Bush | 05:36 | 05:08 | 05:08 |
| Holland Park | 05:38 | 05:00 | 05:10 |
| Notting Hill Gate | 05:39 | 05:01 | 05:11 |
| Queensway | 05:41 | 05:03 | 05:13 |
| Lancaster Gate | 05:42 | 05:04 | 05:14 |
| Marble Arch | 05:45 | 05:07 | 05:17 |
| Bond Street | 05:46 | 05:08 | 05:18 |
| Oxford Circus | 05:48 | 05:09 | 05:19 |
| Tottenham Court Road | 05:49 | 05:01 | 05:01 |
| Holborn | 05:51 | 05:03 | 05:03 |
| Chancery Lane | 05:52 | 05:04 | 05:04 |
| St Paul's | 05:54 | 05:06 | 05:06 |
| Bank | 05:56 | 05:08 | 05:08 |
| Liverpool Street | 05:58 | 05:00 | 05:10 |
| Bethnal Green | 06:01 | 05:03 | 05:13 |
| Mile End | 06:03 | 05:05 | 05:15 |
| Stratford | 06:07 | 05:09 | 05:19 |
| Leyton | 06:10 | 05:01 | 05:01 |
| Leytonstone | 05:36 | 05:04 | 05:04 |
| Snaresbrook | 05:38 | 05:17 | 06:17 |
| South Woodford | 05:40 | 05:19 | 06:19 |
| Woodford | 05:22 | 05:01 | 06:21 |
| Buckhurst Hill | 05:24 | 05:03 | 06:23 |
| Loughton | 04:56 | 05:06 | 06:26 |
| Debden | 04:58 | 05:09 | 06:29 |
| Theydon Bois | 05:02 | 05:12 | 06:32 |
| Epping | — | — | — |
| Wanstead | 06:21 | 05:07 | 05:07 |
| Redbridge | 06:23 | 05:09 | 05:09 |
| Gants Hill | 06:25 | 05:11 | 05:11 |
| Newbury Park | 06:28 | 05:14 | 05:14 |
| Barkingside | 06:30 | 05:15 | 05:15 |
| Fairlop | 06:31 | 05:17 | 05:17 |
| Hainault | 06:01 | 06:04 | 07:59 |
| Grange Hill | 06:03 | 06:06 | 08:01 |
| Chigwell | 06:05 | 06:08 | 08:03 |
| Roding Valley | 06:08 | 06:11 | 08:07 |
Westbound (towards Ealing Broadway/West Ruislip)
| Station | Mon–Fri | Saturday | Sunday |
|---|---|---|---|
| West Ruislip | — | — | — |
| Ruislip Gardens | 06:11 | 06:11 | 07:24 |
| South Ruislip | 06:09 | 06:09 | 07:23 |
| Northolt | 06:07 | 06:07 | 07:20 |
| Greenford | 06:04 | 06:04 | 07:18 |
| Perivale | 06:02 | 06:02 | 07:16 |
| Hanger Lane | 06:00 | 06:00 | 07:13 |
| North Acton | 05:18 | 05:00 | 05:00 |
| West Acton | 05:21 | 05:03 | 05:03 |
| Ealing Broadway | — | — | — |
| East Acton | 05:16 | 05:08 | 05:18 |
| White City | 05:14 | 05:05 | 05:15 |
| Shepherd's Bush | 06:08 | 05:01 | 05:01 |
| Holland Park | 06:06 | 05:00 | 05:00 |
| Notting Hill Gate | 06:05 | 05:08 | 05:08 |
| Queensway | 06:03 | 05:07 | 05:07 |
| Lancaster Gate | 06:01 | 05:05 | 05:05 |
| Marble Arch | 05:59 | 05:03 | 05:03 |
| Bond Street | 05:58 | 05:01 | 05:01 |
| Oxford Circus | 05:56 | 05:00 | 05:00 |
| Tottenham Court Road | 05:55 | 05:09 | 05:09 |
| Holborn | 05:53 | 05:07 | 05:07 |
| Chancery Lane | 05:52 | 05:06 | 05:06 |
| St Paul's | 05:50 | 05:04 | 05:04 |
| Bank | 05:48 | 05:02 | 05:02 |
| Liverpool Street | 05:46 | 05:00 | 05:00 |
| Bethnal Green | 05:43 | 05:07 | 05:07 |
| Mile End | 05:40 | 05:04 | 05:04 |
| Stratford | 05:37 | 05:00 | 05:00 |
| Leyton | 05:34 | 05:08 | 05:08 |
| Leytonstone | 05:32 | 05:05 | 05:05 |
| Snaresbrook | 05:29 | 05:12 | 05:12 |
| South Woodford | 05:27 | 05:10 | 05:10 |
| Woodford | 05:24 | 05:08 | 05:08 |
| Buckhurst Hill | 05:22 | 05:05 | 05:05 |
| Loughton | 05:19 | 05:03 | 05:03 |
| Debden | 05:16 | 05:16 | 06:48 |
| Theydon Bois | 05:13 | 05:13 | 06:44 |
| Epping | 05:10 | 05:10 | 06:42 |
| Wanstead | 05:31 | 05:02 | 05:02 |
| Redbridge | 05:29 | 05:00 | 05:00 |
| Gants Hill | 05:27 | 05:17 | 05:18 |
| Newbury Park | 05:24 | 05:14 | 05:15 |
| Barkingside | 05:22 | 05:12 | 05:13 |
| Fairlop | 05:20 | 05:10 | 05:12 |
| Hainault | 05:18 | 05:08 | 05:10 |
| Grange Hill | 06:53 | 06:19 | 07:42 |
| Chigwell | 06:55 | 06:21 | 07:44 |
| Roding Valley | 06:59 | 06:25 | 07:47 |
The Central Line runs the Night Tube on Friday and Saturday nights, so weekend mornings have no service gap — Saturday and Sunday times above are the first regular departures after 05:00.
Central Line: first train FAQs
What time is the first Central Line train?
On weekday mornings the earliest Central Line departure is at 04:56 from Loughton (Eastbound (towards Epping/Hainault)). Most other stations see their first train shortly after — check the station-by-station tables above.
What time is the first Central Line train on a Sunday?
On Sunday mornings Central Line trains are already running — the Night Tube runs right through Saturday night. The first regular departures after 05:00 begin at 05:00 from North Acton; use the Sunday column in the tables above for your station.
Is there a gap in service on weekend mornings?
No. The Central Line runs the Night Tube through Friday and Saturday nights, so on Saturday and Sunday mornings trains are already running when the day begins. The Saturday and Sunday times shown are the first regular departures after 05:00.
Planning the other end of the day?
Use our free journey planner to find the latest you can leave and still catch your last train — or check tonight's last departures.
Plan my journey → Last Central Line trains →