First W4 Bus: Start of Service
The first W4 of the day from every stop on the route
Up early for a flight or an early shift? The first W4 bus of the day leaves Ulster Gardens at 05:20 towards Ferry Lane Primary School (Mon-Thu). The tables below show the scheduled first W4 departure from every stop, in each direction, for each day of the week. Stop names link to the full W4 timetable with every departure of the day.
To Ferry Lane Primary School
| Stop | Mon-Thu | Fri | Sat | Sun |
|---|---|---|---|---|
| Ulster Gardens WX | 05:20 | 05:20 | 05:20 | 05:20 |
| Chequers Way WZ | 05:20 | 05:20 | 05:20 | 05:20 |
| Mitchell Road | 05:21 | 05:21 | 05:21 | 05:21 |
| Princes Avenue | 05:22 | 05:22 | 05:22 | 05:22 |
| Pasteur Gardens | 05:23 | 05:23 | 05:23 | 05:23 |
| St Pauls Rise | 05:24 | 05:24 | 05:24 | 05:24 |
| Berkshire Gardens | 05:25 | 05:25 | 05:25 | 05:25 |
| Sylvan Avenue | 05:27 | 05:27 | 05:27 | 05:27 |
| Wolves Lane Cemetery | 05:28 | 05:28 | 05:28 | 05:28 |
| Pellatt Grove | 05:29 | 05:29 | 05:29 | 05:29 |
| Haringey Civic Centre BY | 05:31 | 05:31 | 05:31 | 05:31 |
| Wood Green Station D | 05:32 | 05:32 | 05:32 | 05:32 |
| Lordship Lane G | 05:33 | 05:33 | 05:33 | 05:33 |
| Brampton Park Road KA | 05:35 | 05:35 | 05:35 | 05:35 |
| Coleraine Road MA | 05:37 | 05:37 | 05:37 | 05:37 |
| Turnpike Lane Station Y | 05:38 | 05:38 | 05:38 | 05:38 |
| Willow Walk W | 05:40 | 05:40 | 05:40 | 05:40 |
| Stanley Road A | 05:41 | 05:41 | 05:41 | 05:41 |
| West Green Road | 05:42 | 05:42 | 05:42 | 05:42 |
| Downhills Way | 05:44 | 05:44 | 05:44 | 05:44 |
| Downhills Park Road | 05:46 | 05:46 | 05:46 | 05:46 |
| Dunloe Avenue | 05:48 | 05:48 | 05:48 | 05:48 |
| Gloucester Road | 05:48 | 05:48 | 05:48 | 05:48 |
| Broadwater Farm Estate | 05:49 | 05:49 | 05:49 | 05:49 |
| Mount Pleasant Road | 05:51 | 05:51 | 05:51 | 05:51 |
| Sperling Road | 05:52 | 05:52 | 05:52 | 05:52 |
| Broadwater Road | 05:52 | 05:52 | 05:52 | 05:52 |
| Elmhurst Road N | 05:54 | 05:54 | 05:54 | 05:54 |
| Bruce Grove Station P | 05:57 | 05:57 | 05:57 | 05:57 |
| Tottenham Police Station DA | 05:59 | 05:59 | 05:59 | 05:59 |
| Tottenham Town Hall W | 06:02 | 06:02 | 06:02 | 06:02 |
| College of North East London G | 06:03 | 06:03 | 06:03 | 06:03 |
| Antill Road N | 06:05 | 06:05 | 06:05 | 06:05 |
| Fountayne Business Centre Q | 06:06 | 06:06 | 06:06 | 06:06 |
| Tottenham Hale Retail Park O | 06:07 | 06:07 | 06:07 | 06:07 |
| Tottenham Hale Bus Station | 06:09 | 06:09 | 06:09 | 06:09 |
| Mill Mead Road H | 06:10 | 06:10 | 06:10 | 06:10 |
| Ferry Lane L | 06:10 | 06:10 | 06:10 | 06:10 |
| Erskine Crescent | 06:11 | 06:11 | 06:11 | 06:11 |
| Ferry Lane Primary School | 06:12 | 06:12 | 06:12 | 06:12 |
To Mitchell Road
| Stop | Mon-Thu | Fri | Sat | Sun |
|---|---|---|---|---|
| Ferry Lane Primary School | 05:40 | 05:40 | 05:40 | 05:40 |
| Erskine Crescent | 05:40 | 05:40 | 05:40 | 05:40 |
| Ferry Lane K | 05:41 | 05:41 | 05:41 | 05:41 |
| Mill Mead Road J | 05:42 | 05:42 | 05:42 | 05:42 |
| Tottenham Hale Bus Station C | 05:43 | 05:43 | 05:43 | 05:43 |
| Tottenham Hale Retail Park P | 05:45 | 05:45 | 05:45 | 05:45 |
| Stamford Road M | 05:47 | 05:47 | 05:47 | 05:47 |
| Wakefield Road L | 05:49 | 05:49 | 05:49 | 05:49 |
| College of North East London G | 05:50 | 05:50 | 05:50 | 05:50 |
| Tottenham Town Hall U | 05:52 | 05:52 | 05:52 | 05:52 |
| Tottenham Police Station F | 05:53 | 05:53 | 05:53 | 05:53 |
| Bruce Grove Station J | 05:55 | 05:55 | 05:55 | 05:55 |
| Bruce Grove Station K | 05:56 | 05:56 | 05:56 | 05:56 |
| Maple Court | 05:57 | 05:57 | 05:57 | 05:57 |
| Sperling Road | 05:58 | 05:58 | 05:58 | 05:58 |
| Mount Pleasant Road | 05:59 | 05:59 | 05:59 | 05:59 |
| Broadwater Farm Estate | 06:01 | 06:01 | 06:01 | 06:01 |
| Gloucester Road | 06:02 | 06:02 | 06:02 | 06:02 |
| Hastings Road | 06:03 | 06:03 | 06:03 | 06:03 |
| Higham Road | 06:05 | 06:05 | 06:05 | 06:05 |
| Belmont Road | 06:06 | 06:06 | 06:06 | 06:06 |
| Linden Road | 06:08 | 06:08 | 06:08 | 06:08 |
| Stanley Road V | 06:09 | 06:09 | 06:09 | 06:09 |
| Willow Walk G | 06:10 | 06:10 | 06:10 | 06:10 |
| Turnpike Lane Station U | 06:12 | 06:12 | 06:12 | 06:12 |
| Brampton Park Road L | 06:15 | 06:15 | 06:15 | 06:15 |
| Wood Green Shopping City J | 06:16 | 06:16 | 06:16 | 06:16 |
| Wood Green Bus Garage C | 06:20 | 06:20 | 06:20 | 06:20 |
| Haringey Civic Centre BP | 06:21 | 06:21 | 06:21 | 06:21 |
| Wolves Lane | 06:23 | 06:23 | 06:23 | 06:23 |
| Wolves Lane Cemetery | 06:24 | 06:24 | 06:24 | 06:24 |
| Sylvan Avenue | 06:25 | 06:25 | 06:25 | 06:25 |
| Berkshire Gardens | 06:25 | 06:25 | 06:25 | 06:25 |
| Grenoble Gardens | 06:26 | 06:26 | 06:26 | 06:26 |
| Beale Close | 06:28 | 06:28 | 06:28 | 06:28 |
| Chequers Way | 06:29 | 06:29 | 06:29 | 06:29 |
| Mitchell Road | 06:29 | 06:29 | 06:29 | 06:29 |
Times are TfL's scheduled first departures from each stop in the given direction; the final stop's time is an arrival. Columns cover the days shown in their heading, and the highlighted column is today. On busy mornings buses can run a few minutes later than scheduled, so allow a small buffer if the first bus matters for a connection.
First W4 bus FAQs
What time is the first W4 bus?
The first W4 bus leaves Ulster Gardens at 05:20 towards Ferry Lane Primary School (Mon-Thu). From Ferry Lane Primary School the first bus is at 05:40. Use the tables above for the first bus from any stop on the route.
What time is the first W4 bus on a Sunday?
On Sundays the first W4 bus leaves Ulster Gardens at 05:20. Sunday service usually starts later than on weekdays, so check the Sun column above for your stop.
Where does the first W4 bus start from?
The W4 starts from Ulster Gardens and runs to Ferry Lane Primary School, and in the other direction from Ferry Lane Primary School. Buses reach stops along the route a few minutes after leaving the start, and the tables above show the scheduled first departure at every stop.
Planning the other end of the day?
See every W4 departure and the last bus from your stop, or check live arrivals while you wait.
Full W4 timetable → Live W4 arrivals →