First U5 Bus: Start of Service
The first U5 of the day from every stop on the route
Up early for a flight or an early shift? The first U5 bus of the day leaves York Road at 05:00 towards Blyth Road (Mon-Fri). The tables below show the scheduled first U5 departure from every stop, in each direction, for each day of the week. Stop names link to the full U5 timetable with every departure of the day.
To Blyth Road
| Stop | Mon-Fri | Sat | Sun |
|---|---|---|---|
| York Road W | 05:00 | 05:00 | 06:00 |
| Uxbridge Station N | 05:01 | 05:01 | 06:01 |
| Uxbridge High Street B | 05:02 | 05:02 | 06:02 |
| Crown Walk Q | 05:03 | 05:03 | 06:03 |
| Hinton Road V | 05:05 | 05:05 | 06:05 |
| Whitehall School U | 05:06 | 05:06 | 06:06 |
| Cowley Mill Road BU | 05:06 | 05:06 | 06:06 |
| Ferndale Crescent BV | 05:08 | 05:08 | 06:08 |
| Station Road BR | 05:10 | 05:10 | 06:10 |
| Cleveland Road BP | 05:10 | 05:10 | 06:10 |
| Huxley Close X | 05:11 | 05:11 | 06:11 |
| St Laurence Church | 05:12 | 05:12 | 06:12 |
| Pield Heath | 05:12 | 05:12 | 06:12 |
| Peel Way HE | 05:13 | 05:13 | 06:13 |
| Hillingdon Hospital HB | 05:14 | 05:14 | 06:14 |
| Colham Road A | 05:15 | 05:15 | 06:15 |
| Violet Avenue H | 05:16 | 05:16 | 06:16 |
| Moorcroft Lane J | 05:17 | 05:17 | 06:17 |
| Park View Road K | 05:18 | 05:18 | 06:18 |
| Apple Tree Avenue L | 05:19 | 05:19 | 06:19 |
| Otterfield Road A | 05:21 | 05:21 | 06:21 |
| Yiewsley Library W | 05:23 | 05:23 | 06:23 |
| Yiewsley High Street B | 05:24 | 05:24 | 06:24 |
| West Drayton Station F | 05:26 | 05:26 | 06:26 |
| Ferrers Avenue H | 05:27 | 05:27 | 06:27 |
| Brandville Road J | 05:28 | 05:28 | 06:28 |
| Church Road | 05:29 | 05:29 | 06:29 |
| Kings Road | 05:30 | 05:30 | 06:30 |
| North Road | 05:31 | 05:31 | 06:31 |
| Mulberry Parade | 05:32 | 05:32 | 06:32 |
| Lavender Rise / Stockley Road | 05:33 | 05:33 | 06:33 |
| Iron Bridge Road A | 05:35 | 05:35 | 06:35 |
| Bennetsfield Road B | 05:36 | 05:36 | 06:36 |
| Roundwood Avenue C | 05:37 | 05:37 | 06:37 |
| Furzeground Way D | 05:38 | 05:38 | 06:38 |
| The Square E | 05:39 | 05:39 | 06:39 |
| Swallowfield Way | 05:41 | 05:41 | 06:41 |
| North Hyde Road Z | 05:45 | 05:45 | 06:45 |
| Fairey Corner K | 05:45 | 05:45 | 06:45 |
| Hayes & Harlington Station L | 05:46 | 05:46 | 06:46 |
| Blyth Road Z4 | 05:47 | 05:47 | 06:47 |
To York Road
| Stop | Mon-Fri | Sat | Sun |
|---|---|---|---|
| Clarendon Road Q | 05:10 | 05:10 | 05:50 |
| Hayes & Harlington Station E | 05:12 | 05:12 | 05:52 |
| North Hyde Road Y | 05:13 | 05:13 | 05:53 |
| Blyth Road | 05:15 | 05:15 | 05:55 |
| Swallowfield Way | 05:16 | 05:16 | 05:56 |
| The Square G | 05:18 | 05:18 | 05:58 |
| Furzeground Way H | 05:19 | 05:19 | 05:59 |
| Longwalk Road J | 05:21 | 05:21 | 06:01 |
| Iron Bridge Road K | 05:22 | 05:22 | 06:02 |
| Stockley Road | 05:26 | 05:26 | 06:06 |
| Lavender Rise / Stockley Road | 05:26 | 05:26 | 06:06 |
| Mulberry Parade | 05:27 | 05:27 | 06:07 |
| North Road | 05:28 | 05:28 | 06:08 |
| Queens Road | 05:30 | 05:30 | 06:10 |
| Church Road K | 05:31 | 05:31 | 06:11 |
| Ferrers Avenue G | 05:32 | 05:32 | 06:12 |
| West Drayton Station E | 05:34 | 05:34 | 06:14 |
| Yiewsley High Street A | 05:35 | 05:35 | 06:15 |
| Yiewsley Library U | 05:37 | 05:37 | 06:17 |
| Milburn Drive V | 05:38 | 05:38 | 06:18 |
| Apple Tree Avenue M | 05:39 | 05:39 | 06:19 |
| Park Academy N | 05:40 | 05:40 | 06:20 |
| Park View Road P | 05:41 | 05:41 | 06:21 |
| Moorcroft Lane R | 05:42 | 05:42 | 06:22 |
| Violet Avenue S | 05:43 | 05:43 | 06:23 |
| Colham Road T | 05:44 | 05:44 | 06:24 |
| Hillingdon Hospital HA | 05:45 | 05:45 | 06:25 |
| Peel Way HG | 05:46 | 05:46 | 06:26 |
| St Laurence Church | 05:47 | 05:47 | 06:27 |
| Huxley Close Y | 05:47 | 05:47 | 06:27 |
| Cleveland Road BM | 05:48 | 05:48 | 06:28 |
| Station Road BN | 05:49 | 05:49 | 06:29 |
| Ferndale Crescent BT | 05:50 | 05:50 | 06:30 |
| Cowley Mill Road BX | 05:52 | 05:52 | 06:32 |
| Whitehall School J | 05:52 | 05:52 | 06:32 |
| Crown Walk P | 05:54 | 05:54 | 06:34 |
| Belmont Road D | 05:56 | 05:56 | 06:36 |
| York Road V | 05:57 | 05:57 | 06:37 |
Times are TfL's scheduled first departures from each stop in the given direction; the final stop's time is an arrival. Columns cover the days shown in their heading, and the highlighted column is today. On busy mornings buses can run a few minutes later than scheduled, so allow a small buffer if the first bus matters for a connection.
First U5 bus FAQs
What time is the first U5 bus?
The first U5 bus leaves York Road at 05:00 towards Blyth Road (Mon-Fri). From Clarendon Road the first bus is at 05:10. Use the tables above for the first bus from any stop on the route.
What time is the first U5 bus on a Sunday?
On Sundays the first U5 bus leaves York Road at 06:00. Sunday service usually starts later than on weekdays, so check the Sun column above for your stop.
Where does the first U5 bus start from?
The U5 starts from York Road and runs to Blyth Road, and in the other direction from Clarendon Road. Buses reach stops along the route a few minutes after leaving the start, and the tables above show the scheduled first departure at every stop.
Planning the other end of the day?
See every U5 departure and the last bus from your stop, or check live arrivals while you wait.
Full U5 timetable → Live U5 arrivals →