First S2 Bus: Start of Service
The first S2 of the day from every stop on the route
Up early for a flight or an early shift? The first S2 bus of the day leaves Epsom Clock Tower at 06:20 towards St Helier Station (Mon-Fri). The tables below show the scheduled first S2 departure from every stop, in each direction, for each day of the week. Stop names link to the full S2 timetable with every departure of the day.
To St Helier Station
| Stop | Mon-Fri | Mon-Fri | Sat | Sun |
|---|---|---|---|---|
| Epsom Clock Tower A | 06:20 | 06:20 | 06:20 | 06:20 |
| Epsom High Street G | 06:20 | 06:20 | 06:20 | 06:20 |
| Rainbow Leisure Centre | 06:22 | 06:22 | 06:22 | 06:22 |
| Kiln Lane | 06:23 | 06:23 | 06:23 | 06:23 |
| Windmill Lane | 06:24 | 06:24 | 06:24 | 06:24 |
| Hessle Grove | 06:26 | 06:26 | 06:26 | 06:26 |
| Mongers Lane | 06:27 | 06:27 | 06:27 | 06:27 |
| Reigate Road / Green Man | 06:28 | 06:28 | 06:28 | 06:28 |
| Hazel Mead | 06:28 | 06:28 | 06:28 | 06:28 |
| Ewell East Station | 06:30 | 06:30 | 06:30 | 06:30 |
| Springfield Road | 06:32 | 06:32 | 06:32 | 06:32 |
| Albury Avenue | 06:33 | 06:33 | 06:33 | 06:33 |
| Bramley Road | 06:34 | 06:34 | 06:34 | 06:34 |
| West Drive | 06:35 | 06:35 | 06:35 | 06:35 |
| Nonsuch Park L | 06:37 | 06:37 | 06:37 | 06:37 |
| Cheam Broadway A | 06:38 | 06:38 | 06:38 | 06:38 |
| Cheam Station E | 06:39 | 06:39 | 06:39 | 06:39 |
| Sandy Lane Cheam | 06:41 | 06:41 | 06:41 | 06:41 |
| South Drive | 06:42 | 06:42 | 06:42 | 06:42 |
| Northey Avenue | 06:44 | 06:44 | 06:44 | 06:44 |
| York Road | 06:45 | 06:45 | 06:45 | 06:45 |
| York Road (SM2) | 06:47 | 06:47 | 06:47 | 06:47 |
| Worcester Road | 06:51 | 06:51 | 06:51 | 06:51 |
| Sutton Station AC | 06:52 | 06:52 | 06:52 | 06:52 |
| Sutton / Grove Road R | 06:53 | 06:53 | 06:53 | 06:53 |
| Sutton Civic Centre V | 06:55 | 06:55 | 06:55 | 06:55 |
| St Nicholas Centre W | 06:56 | 06:56 | 06:56 | 06:56 |
| Sutton / Marshall's Road X | 06:58 | 06:58 | 06:58 | 06:58 |
| Benhill Avenue / Throwley Way F | 06:59 | 06:59 | 06:59 | 06:59 |
| Benhill Wood Road | 06:59 | 06:59 | 06:59 | 06:59 |
| Lind Road | 07:00 | 07:00 | 07:00 | 07:00 |
| Thicket Crescent | 07:00 | 07:00 | 07:00 | 07:00 |
| Oakhill Road Sutton | 07:04 | 07:04 | 07:04 | 07:04 |
| Edinburgh Road | 07:08 | 07:08 | 07:08 | 07:08 |
| Whitby Road / St Helier | 07:09 | 07:09 | 07:09 | 07:09 |
| St Helier Hospital HA | 07:09 | 07:09 | 07:09 | 07:09 |
| Wrythe Lane / Rose Hill Roundabout RL | 07:11 | 07:11 | 07:11 | 07:11 |
| Canterbury Road RC | 07:12 | 07:12 | 07:12 | 07:12 |
| St Helier Station MS | 07:13 | 07:13 | 07:13 | 07:13 |
To Epsom High Street
| Stop | Mon-Fri | Mon-Fri | Sat | Sun |
|---|---|---|---|---|
| St Helier Station MS | 06:00 | 06:00 | 06:00 | 06:00 |
| Dorchester Road RD | 06:02 | 06:02 | 06:02 | 06:02 |
| Wrythe Lane / Rose Hill Roundabout RK | 06:03 | 06:03 | 06:03 | 06:03 |
| St Helier Hospital HB | 06:05 | 06:05 | 06:05 | 06:05 |
| Edinburgh Road | 06:08 | 06:08 | 06:08 | 06:08 |
| Thicket Road / Oakhill Road | 06:11 | 06:11 | 06:11 | 06:11 |
| Thicket Crescent | 06:12 | 06:12 | 06:12 | 06:12 |
| Lower Road | 06:13 | 06:13 | 06:13 | 06:13 |
| Benhill Wood Road | 06:13 | 06:13 | 06:13 | 06:13 |
| Lenham Road G | 06:14 | 06:14 | 06:14 | 06:14 |
| Manor Place I | 06:15 | 06:15 | 06:15 | 06:15 |
| Times Square J | 06:16 | 06:16 | 06:16 | 06:16 |
| Sutton Police Station K | 06:17 | 06:17 | 06:17 | 06:17 |
| Sutton Station AB | 06:20 | 06:20 | 06:20 | 06:20 |
| Worcester Road | 06:22 | 06:22 | 06:22 | 06:22 |
| York Road (SM2) | 06:25 | 06:25 | 06:25 | 06:25 |
| Northey Avenue | 06:28 | 06:28 | 06:28 | 06:28 |
| Sandy Lane Cheam | 06:31 | 06:31 | 06:31 | 06:31 |
| Cheam Station | 06:32 | 06:32 | 06:32 | 06:32 |
| Cheam Broadway B | 06:34 | 06:34 | 06:34 | 06:34 |
| Nonsuch Park K | 06:34 | 06:34 | 06:34 | 06:34 |
| West Drive | 06:37 | 06:37 | 06:37 | 06:37 |
| Bramley Road | 06:37 | 06:37 | 06:37 | 06:37 |
| Albury Avenue | 06:38 | 06:38 | 06:38 | 06:38 |
| Springfield Road | 06:39 | 06:39 | 06:39 | 06:39 |
| Ewell East Station | 06:40 | 06:40 | 06:40 | 06:40 |
| Hazel Mead | 06:42 | 06:42 | 06:42 | 06:42 |
| Reigate Road / Green Man | 06:43 | 06:43 | 06:43 | 06:43 |
| Mongers Lane | 06:43 | 06:43 | 06:43 | 06:43 |
| Hessle Grove | 06:44 | 06:44 | 06:44 | 06:44 |
| Windmill Lane | 06:45 | 06:45 | 06:45 | 06:45 |
| Kiln Lane | 06:46 | 06:46 | 06:46 | 06:46 |
| Rainbow Leisure Centre | 06:47 | 06:47 | 06:47 | 06:47 |
| Epsom High Street J | 06:48 | 06:48 | 06:48 | 06:48 |
Times are TfL's scheduled first departures from each stop in the given direction; the final stop's time is an arrival. Columns cover the days shown in their heading, and the highlighted column is today. On busy mornings buses can run a few minutes later than scheduled, so allow a small buffer if the first bus matters for a connection.
First S2 bus FAQs
What time is the first S2 bus?
The first S2 bus leaves Epsom Clock Tower at 06:20 towards St Helier Station (Mon-Fri). From St Helier Station the first bus is at 06:00. Use the tables above for the first bus from any stop on the route.
What time is the first S2 bus on a Sunday?
On Sundays the first S2 bus leaves Epsom Clock Tower at 06:20. Sunday service usually starts later than on weekdays, so check the Sun column above for your stop.
Where does the first S2 bus start from?
The S2 starts from Epsom Clock Tower and runs to St Helier Station, and in the other direction from St Helier Station. Buses reach stops along the route a few minutes after leaving the start, and the tables above show the scheduled first departure at every stop.
Planning the other end of the day?
See every S2 departure and the last bus from your stop, or check live arrivals while you wait.
Full S2 timetable → Live S2 arrivals →