First N98 Bus: Start of Service
The first N98 of the day from every stop on the route
The N98 is a night bus, so its "first bus" is the first departure of the night, leaving Stanmore Station at 23:50 (Mon-Thu night). The tables below show the scheduled first N98 departure from every stop, in each direction, for each day of the week. Stop names link to the full N98 timetable with every departure of the day.
To Red Lion Square
| Stop | Mon-Thu night | Fri night | Sat night | Sun night |
|---|---|---|---|---|
| Stanmore Station A | 23:50 | 23:49 | 23:49 | 23:50 |
| Nelson Road | 23:51 | 23:50 | 23:50 | 23:51 |
| Canons Park Open Space | 23:51 | 23:50 | 23:50 | 23:51 |
| Wemborough Road D | 23:53 | 23:52 | 23:52 | 23:53 |
| Wigton Gardens S | 23:54 | 23:53 | 23:53 | 23:54 |
| Broadcroft Avenue T | 23:54 | 23:53 | 23:53 | 23:54 |
| Taunton Way U | 23:55 | 23:54 | 23:54 | 23:55 |
| Queensbury Circle C | 23:55 | 23:54 | 23:54 | 23:55 |
| The Honeypot CC | 23:56 | 23:55 | 23:55 | 23:56 |
| Queensbury Station BB | 23:57 | 23:56 | 23:56 | 23:57 |
| Queensbury Morrisons EE | 23:58 | 23:57 | 23:57 | 23:58 |
| Princes Avenue X | 23:59 | 23:58 | 23:58 | 23:59 |
| Kingsbury Circle D | 23:59 | 23:58 | 23:58 | 23:59 |
| Kingsbury Station A | 00:00 | 23:59 | 23:59 | 00:00 |
| Valley Drive L | 00:01 | 00:00 | 00:00 | 00:01 |
| Roe Green Park A | 00:02 | 00:01 | 00:01 | 00:02 |
| Kingsbury Road / Roe Green B | 00:02 | 00:01 | 00:01 | 00:02 |
| Kingsbury Green K | 00:03 | 00:02 | 00:02 | 00:03 |
| Slough Lane L | 00:04 | 00:03 | 00:03 | 00:04 |
| Queensbury Road M | 00:05 | 00:04 | 00:04 | 00:05 |
| Lavender Avenue BL | 00:06 | 00:05 | 00:05 | 00:06 |
| Deanscroft Avenue BM | 00:06 | 00:05 | 00:05 | 00:06 |
| Tudor Gardens BN | 00:07 | 00:06 | 00:06 | 00:07 |
| Blackbird Hill BH | 00:08 | 00:07 | 00:07 | 00:08 |
| Quainton Street BJ | 00:09 | 00:08 | 00:08 | 00:09 |
| Press Road BK | 00:09 | 00:08 | 00:08 | 00:09 |
| Neasden Shopping Parade FF | 00:11 | 00:10 | 00:10 | 00:11 |
| Mulgrave Road | 00:13 | 00:12 | 00:12 | 00:13 |
| Burnley Road DD | 00:14 | 00:13 | 00:13 | 00:14 |
| Chapter Road DG | 00:15 | 00:14 | 00:14 | 00:15 |
| Willesden Bus Garage WN | 00:15 | 00:14 | 00:14 | 00:15 |
| Villiers Road S | 00:17 | 00:16 | 00:16 | 00:17 |
| Willesden Green Library Q | 00:17 | 00:16 | 00:16 | 00:17 |
| Walm Lane E | 00:18 | 00:17 | 00:17 | 00:18 |
| Sidmouth Road A | 00:19 | 00:18 | 00:18 | 00:19 |
| Yates Court B | 00:19 | 00:18 | 00:18 | 00:19 |
| Deerhurst Road C | 00:20 | 00:19 | 00:19 | 00:20 |
| Christchurch D | 00:21 | 00:20 | 00:20 | 00:21 |
| Plympton Avenue E | 00:22 | 00:21 | 00:21 | 00:22 |
| Kingsley Road F | 00:23 | 00:22 | 00:22 | 00:23 |
| Kingsgate Place H | 00:24 | 00:23 | 00:23 | 00:24 |
| Quex Road N | 00:25 | 00:24 | 00:24 | 00:25 |
| Kilburn High Road Station W | 00:26 | 00:25 | 00:25 | 00:26 |
| Kilburn Park Road KD | 00:27 | 00:26 | 00:26 | 00:27 |
| Carlton Vale KE | 00:27 | 00:26 | 00:26 | 00:27 |
| Elgin Avenue / Maida Vale Station B | 00:28 | 00:27 | 00:27 | 00:28 |
| Hall Road J | 00:29 | 00:28 | 00:28 | 00:29 |
| Sutherland Avenue R | 00:29 | 00:28 | 00:28 | 00:29 |
| St John's Wood Road E | 00:30 | 00:29 | 00:29 | 00:30 |
| Orchardson Street EA | 00:31 | 00:30 | 00:30 | 00:31 |
| Church Street Market EB | 00:31 | 00:30 | 00:30 | 00:31 |
| Edgware Road Station EC | 00:32 | 00:31 | 00:31 | 00:32 |
| Sussex Gardens EE | 00:33 | 00:32 | 00:32 | 00:33 |
| George Street EH | 00:34 | 00:33 | 00:33 | 00:34 |
| Marble Arch Station / Edgware Road H | 00:36 | 00:35 | 00:35 | 00:36 |
| Marble Arch Station K | 00:36 | 00:35 | 00:35 | 00:36 |
| Selfridges BC | 00:38 | 00:37 | 00:37 | 00:38 |
| Oxford Circus Station / John Lewis OF | 00:39 | 00:38 | 00:38 | 00:39 |
| Great Titchfield St / Oxford Circus Stn OJ | 00:41 | 00:40 | 00:40 | 00:41 |
| Tottenham Court Road Station V | 00:44 | 00:43 | 00:43 | 00:44 |
| New Oxford Street Z | 00:45 | 00:44 | 00:44 | 00:45 |
| Museum Street E | 00:46 | 00:45 | 00:45 | 00:46 |
| Bloomsbury Square F | 00:47 | 00:46 | 00:46 | 00:47 |
| Red Lion Square J | 00:48 | 00:47 | 00:47 | 00:48 |
To Stanmore Station
| Stop | Mon-Thu night | Fri night | Sat night | Sun night |
|---|---|---|---|---|
| Red Lion Square J | 00:15 | 00:15 | 00:15 | 00:15 |
| High Holborn Q | 00:16 | 00:16 | 00:16 | 00:16 |
| New Oxford Street / High Holborn R | 00:17 | 00:17 | 00:17 | 00:17 |
| Tottenham Court Road Station X | 00:19 | 00:19 | 00:19 | 00:19 |
| Tottenham Court Road Station YB | 00:21 | 00:21 | 00:21 | 00:21 |
| Wardour Street OM | 00:21 | 00:21 | 00:21 | 00:21 |
| Great Titchfield St / Oxford Circus Stn OP | 00:23 | 00:23 | 00:23 | 00:23 |
| Oxford Street / John Lewis OR | 00:24 | 00:24 | 00:24 | 00:24 |
| Selfridges BX | 00:26 | 00:26 | 00:26 | 00:26 |
| Marble Arch Station O | 00:27 | 00:27 | 00:27 | 00:27 |
| Marble Arch / Edgware Road E | 00:30 | 00:30 | 00:30 | 00:30 |
| George Street EJ | 00:32 | 00:32 | 00:32 | 00:32 |
| Sussex Gardens EL | 00:33 | 00:33 | 00:33 | 00:33 |
| Edgware Road Station EM | 00:34 | 00:34 | 00:34 | 00:34 |
| Church Street Market EN | 00:34 | 00:34 | 00:34 | 00:34 |
| Orchardson Street EP | 00:35 | 00:35 | 00:35 | 00:35 |
| St John's Wood Road F | 00:35 | 00:35 | 00:35 | 00:35 |
| Hall Road N | 00:36 | 00:36 | 00:36 | 00:36 |
| Elgin Avenue / Maida Vale Station A | 00:37 | 00:37 | 00:37 | 00:37 |
| Carlton Vale KH | 00:38 | 00:38 | 00:38 | 00:38 |
| Kilburn Park Road KJ | 00:39 | 00:39 | 00:39 | 00:39 |
| Kilburn High Road Station X | 00:40 | 00:40 | 00:40 | 00:40 |
| Brondesbury Road R | 00:40 | 00:40 | 00:40 | 00:40 |
| Kilburn High Road P | 00:41 | 00:41 | 00:41 | 00:41 |
| Priory Park Road J | 00:41 | 00:41 | 00:41 | 00:41 |
| Willesden Lane G | 00:42 | 00:42 | 00:42 | 00:42 |
| Kingsley Road G | 00:43 | 00:43 | 00:43 | 00:43 |
| Plympton Avenue H | 00:44 | 00:44 | 00:44 | 00:44 |
| Christchurch J | 00:45 | 00:45 | 00:45 | 00:45 |
| Deerhurst Road K | 00:46 | 00:46 | 00:46 | 00:46 |
| Sidmouth Road L | 00:47 | 00:47 | 00:47 | 00:47 |
| Walm Lane H | 00:47 | 00:47 | 00:47 | 00:47 |
| Willesden Green Library K | 00:48 | 00:48 | 00:48 | 00:48 |
| Villiers Road T | 00:49 | 00:49 | 00:49 | 00:49 |
| Willesden Bus Garage WO | 00:50 | 00:50 | 00:50 | 00:50 |
| Meyrick Road WL | 00:51 | 00:51 | 00:51 | 00:51 |
| Chapter Road DK | 00:51 | 00:51 | 00:51 | 00:51 |
| Burnley Road DE | 00:52 | 00:52 | 00:52 | 00:52 |
| Mulgrave Road | 00:53 | 00:53 | 00:53 | 00:53 |
| Clifford Way RR | 00:53 | 00:53 | 00:53 | 00:53 |
| Neasden Underpass EE | 00:54 | 00:54 | 00:54 | 00:54 |
| Aylesbury Street BP | 00:56 | 00:56 | 00:56 | 00:56 |
| Quainton Street BQ | 00:57 | 00:57 | 00:57 | 00:57 |
| Blackbird Hill BR | 00:57 | 00:57 | 00:57 | 00:57 |
| Tudor Gardens BC | 00:58 | 00:58 | 00:58 | 00:58 |
| Deanscroft Avenue BD | 00:59 | 00:59 | 00:59 | 00:59 |
| Lavender Avenue BE | 01:00 | 01:00 | 01:00 | 01:00 |
| Queensbury Road P | 01:01 | 01:01 | 01:01 | 01:01 |
| Slough Lane R | 01:02 | 01:02 | 01:02 | 01:02 |
| Kingsbury Green S | 01:02 | 01:02 | 01:02 | 01:02 |
| Kingsbury / Pipers Green H | 01:03 | 01:03 | 01:03 | 01:03 |
| Slough Lane J | 01:03 | 01:03 | 01:03 | 01:03 |
| Valley Drive M | 01:05 | 01:05 | 01:05 | 01:05 |
| Kingsbury Station B | 01:06 | 01:06 | 01:06 | 01:06 |
| Kingsbury Circle C | 01:06 | 01:06 | 01:06 | 01:06 |
| Cowbridge Road W | 01:07 | 01:07 | 01:07 | 01:07 |
| Queensbury Morrisons DD | 01:08 | 01:08 | 01:08 | 01:08 |
| Queensbury Station AA | 01:09 | 01:09 | 01:09 | 01:09 |
| The Honeypot D | 01:10 | 01:10 | 01:10 | 01:10 |
| Queensbury Circle P | 01:11 | 01:11 | 01:11 | 01:11 |
| Broadcroft Avenue Q | 01:12 | 01:12 | 01:12 | 01:12 |
| Wigton Gardens R | 01:13 | 01:13 | 01:13 | 01:13 |
| Honeypot Lane Centre E | 01:14 | 01:14 | 01:14 | 01:14 |
| Canons Park Open Space | 01:15 | 01:15 | 01:15 | 01:15 |
| Nelson Road | 01:16 | 01:16 | 01:16 | 01:16 |
| Stanmore Station | 01:17 | 01:17 | 01:17 | 01:17 |
Times are TfL's scheduled first departures from each stop in the given direction; the final stop's time is an arrival. Columns cover the days shown in their heading, and the highlighted column is today. On busy mornings buses can run a few minutes later than scheduled, so allow a small buffer if the first bus matters for a connection.
First N98 bus FAQs
What time is the first N98 bus?
The N98 is a night bus, so its first departure of the night leaves Stanmore Station at 23:50 towards Red Lion Square (Mon-Thu night). From Red Lion Square the first bus is at 00:15. Use the tables above for the first bus from any stop on the route.
Is there a daytime version of the N98?
Yes. The N98 runs at night only; during the day, route 98 covers a similar corridor. See the 98 timetable for its first bus of the morning.
Where does the first N98 bus start from?
The N98 starts from Stanmore Station and runs to Red Lion Square, and in the other direction from Red Lion Square. Buses reach stops along the route a few minutes after leaving the start, and the tables above show the scheduled first departure at every stop.
Planning the other end of the day?
See every N98 departure and the last bus from your stop, or check live arrivals while you wait.
Full N98 timetable → Live N98 arrivals →