First N8 Bus: Start of Service
The first N8 of the day from every stop on the route
The N8 is a night bus, so its "first bus" is the first departure of the night, leaving The Lowe at 23:55 (Mon-Thu night). The tables below show the scheduled first N8 departure from every stop, in each direction, for each day of the week. Stop names link to the full N8 timetable with every departure of the day.
To Great Titchfield St / Oxford Circus Stn
| Stop | Mon-Thu night | Fri night | Sat night | Sun night |
|---|---|---|---|---|
| The Lowe Z | 23:55 | 23:45 | 23:40 | 23:55 |
| Tunstall Avenue P | 23:55 | 23:45 | 23:40 | 23:55 |
| Staggart Green Q | 23:56 | 23:46 | 23:41 | 23:56 |
| Hainault Fire Station R | 23:56 | 23:46 | 23:41 | 23:56 |
| Beech Grove S | 23:57 | 23:47 | 23:42 | 23:57 |
| Hainault Station U | 23:58 | 23:48 | 23:43 | 23:58 |
| Trelawney Road V | 23:59 | 23:49 | 23:44 | 23:59 |
| New North Road W | 00:00 | 23:50 | 23:45 | 00:00 |
| Neville Road X | 00:00 | 23:50 | 23:45 | 00:00 |
| Tomswood Hill K | 00:01 | 23:51 | 23:46 | 00:01 |
| Fullwell Cross D | 00:02 | 23:52 | 23:47 | 00:02 |
| Waverley Gardens G | 00:02 | 23:52 | 23:47 | 00:02 |
| Barkingside Police Station N | 00:03 | 23:53 | 23:48 | 00:03 |
| Brandville Gardens Y | 00:04 | 23:54 | 23:49 | 00:04 |
| Fullwood Primary School CA | 00:04 | 23:54 | 23:49 | 00:04 |
| Hamilton Avenue CB | 00:05 | 23:55 | 23:50 | 00:05 |
| Icknield Drive CC | 00:06 | 23:56 | 23:51 | 00:06 |
| Martley Drive CD | 00:06 | 23:56 | 23:51 | 00:06 |
| Gants Hill Station CE | 00:07 | 23:57 | 23:52 | 00:07 |
| Clarence Avenue EV | 00:08 | 23:58 | 23:53 | 00:08 |
| Beehive Lane EW | 00:08 | 23:58 | 23:53 | 00:08 |
| The Drive RN | 00:08 | 23:58 | 23:53 | 00:08 |
| Redbridge Station RC | 00:08 | 23:58 | 23:53 | 00:08 |
| Redbridge Lane West RD | 00:09 | 23:59 | 23:54 | 00:09 |
| Wigram Road S | 00:09 | 23:59 | 23:54 | 00:09 |
| Wanstead Station A | 00:11 | 00:01 | 23:56 | 00:11 |
| Wanstead Station / George Green C | 00:13 | 00:03 | 23:58 | 00:13 |
| Felstead Road T | 00:16 | 00:06 | 00:01 | 00:16 |
| Bush Road U | 00:17 | 00:07 | 00:02 | 00:17 |
| Bush Road / Green Man Roundabout R | 00:17 | 00:07 | 00:02 | 00:17 |
| Green Man Roundabout P | 00:18 | 00:08 | 00:03 | 00:18 |
| Leytonstone Station W | 00:18 | 00:08 | 00:03 | 00:18 |
| Harvey Road K | 00:19 | 00:09 | 00:04 | 00:19 |
| Michael Road L | 00:20 | 00:10 | 00:05 | 00:20 |
| Leytonstone High Road Station J | 00:21 | 00:11 | 00:06 | 00:21 |
| Leytonstone Fire Station D | 00:22 | 00:12 | 00:07 | 00:22 |
| Harrow Road N | 00:22 | 00:12 | 00:07 | 00:22 |
| Harrow Green P | 00:23 | 00:13 | 00:08 | 00:23 |
| Ranelagh Road Q | 00:24 | 00:14 | 00:09 | 00:24 |
| Leytonstone High Road / Thatched House R | 00:24 | 00:14 | 00:09 | 00:24 |
| Janson Road MD | 00:26 | 00:16 | 00:11 | 00:26 |
| Chobham Road ME | 00:26 | 00:16 | 00:11 | 00:26 |
| Maryland Station MF | 00:27 | 00:17 | 00:12 | 00:27 |
| Manbey Grove MH | 00:29 | 00:19 | 00:14 | 00:29 |
| Salway Place H | 00:30 | 00:20 | 00:15 | 00:30 |
| Stratford Bus Station P | 00:33 | 00:23 | 00:18 | 00:33 |
| Stratford Bus Station E | 00:34 | 00:24 | 00:19 | 00:34 |
| Stratford High St / Carpenters Road J | 00:36 | 00:26 | 00:21 | 00:36 |
| Warton Road K | 00:36 | 00:26 | 00:21 | 00:36 |
| Abbey Lane L | 00:37 | 00:27 | 00:22 | 00:37 |
| Bow Flyover P | 00:39 | 00:29 | 00:24 | 00:39 |
| Roman Road Market OA | 00:43 | 00:33 | 00:28 | 00:43 |
| Old Ford Road OB | 00:44 | 00:34 | 00:29 | 00:44 |
| Parnell Road OC | 00:44 | 00:34 | 00:29 | 00:44 |
| Alice Lane A | 00:45 | 00:35 | 00:30 | 00:45 |
| Ford Road B | 00:46 | 00:36 | 00:31 | 00:46 |
| Medway Road C | 00:47 | 00:37 | 00:32 | 00:47 |
| Haverfield Green / Grove Road D | 00:48 | 00:38 | 00:33 | 00:48 |
| Bonner Street HD | 00:49 | 00:39 | 00:34 | 00:49 |
| Morpeth Street HE | 00:50 | 00:40 | 00:35 | 00:50 |
| Globe Road HF | 00:50 | 00:40 | 00:35 | 00:50 |
| Bethnal Green Station B | 00:51 | 00:41 | 00:36 | 00:51 |
| Wilmot Street E | 00:52 | 00:42 | 00:37 | 00:52 |
| Barnet Grove SD | 00:54 | 00:44 | 00:39 | 00:54 |
| Brick Lane SB | 00:55 | 00:45 | 00:40 | 00:55 |
| Shoreditch High Street Station K | 00:57 | 00:47 | 00:42 | 00:57 |
| Commercial Street / Worship Street D | 00:58 | 00:48 | 00:43 | 00:58 |
| Primrose Street J | 00:59 | 00:49 | 00:44 | 00:59 |
| Liverpool Street Station L | 01:00 | 00:50 | 00:45 | 01:00 |
| Camomile Street Y | 01:01 | 00:51 | 00:46 | 01:01 |
| Bank Station / Cornhill E | 01:05 | 00:55 | 00:50 | 01:05 |
| Poultry / Bank Station L | 01:06 | 00:56 | 00:51 | 01:06 |
| Bread Street SN | 01:08 | 00:58 | 00:53 | 01:08 |
| City Thameslink Station HK | 01:08 | 00:58 | 00:53 | 01:08 |
| Holborn Circus L | 01:09 | 00:59 | 00:54 | 01:09 |
| Holborn Circus / Fetter Lane G | 01:10 | 01:00 | 00:55 | 01:10 |
| Chancery Lane Station F | 01:11 | 01:01 | 00:56 | 01:11 |
| Brownlow Street R | 01:12 | 01:02 | 00:57 | 01:12 |
| Holborn Station K | 01:13 | 01:03 | 00:58 | 01:13 |
| High Holborn Q | 01:14 | 01:04 | 00:59 | 01:14 |
| New Oxford Street / High Holborn R | 01:15 | 01:05 | 01:00 | 01:15 |
| Tottenham Court Road Station X | 01:16 | 01:06 | 01:01 | 01:16 |
| Tottenham Court Road Station YB | 01:18 | 01:08 | 01:03 | 01:18 |
| Great Titchfield St / Oxford Circus Stn OP | 01:19 | 01:09 | 01:04 | 01:19 |
To The Lowe
| Stop | Mon-Thu night | Fri night | Sat night | Sun night |
|---|---|---|---|---|
| Holles Street OG | 23:55 | 00:00 | 00:00 | 23:51 |
| Great Titchfield St / Oxford Circus Stn OJ | 23:58 | 00:03 | 00:03 | 23:54 |
| Tottenham Court Road Station V | 00:01 | 00:06 | 00:06 | 23:57 |
| New Oxford Street Z | 00:02 | 00:07 | 00:07 | 23:58 |
| Museum Street E | 00:04 | 00:09 | 00:09 | 00:00 |
| Procter Street H | 00:06 | 00:11 | 00:11 | 00:02 |
| Brownlow Street S | 00:07 | 00:12 | 00:12 | 00:03 |
| Chancery Lane Station E | 00:08 | 00:13 | 00:13 | 00:04 |
| Holborn Circus / Fetter Lane D | 00:09 | 00:14 | 00:14 | 00:05 |
| Holborn Circus K | 00:10 | 00:15 | 00:15 | 00:06 |
| City Thameslink Station HL | 00:11 | 00:16 | 00:16 | 00:07 |
| St Paul's Station SY | 00:11 | 00:16 | 00:16 | 00:07 |
| Bank Station / Poultry K | 00:15 | 00:20 | 00:20 | 00:11 |
| Bank Station / Cornhill D | 00:16 | 00:21 | 00:21 | 00:12 |
| Bishopsgate R | 00:17 | 00:22 | 00:22 | 00:13 |
| Threadneedle Street LN | 00:18 | 00:23 | 00:23 | 00:14 |
| Camomile Street W | 00:19 | 00:24 | 00:24 | 00:15 |
| Liverpool Street Station F | 00:20 | 00:25 | 00:25 | 00:16 |
| Primrose Street H | 00:22 | 00:27 | 00:27 | 00:18 |
| Bethnal Grn Rd / Shoreditch High St Stn J | 00:25 | 00:30 | 00:30 | 00:21 |
| Brick Lane SA | 00:26 | 00:31 | 00:31 | 00:22 |
| Barnet Grove SC | 00:27 | 00:32 | 00:32 | 00:23 |
| Pollard Row SG | 00:28 | 00:33 | 00:33 | 00:24 |
| Wilmot Street F | 00:28 | 00:33 | 00:33 | 00:24 |
| Bethnal Green Station D | 00:29 | 00:34 | 00:34 | 00:25 |
| Burnham Street K | 00:30 | 00:35 | 00:35 | 00:26 |
| Bonner Street HB | 00:32 | 00:37 | 00:37 | 00:28 |
| Smart Street HC | 00:33 | 00:38 | 00:38 | 00:29 |
| Roman Road / Grove Road H | 00:34 | 00:39 | 00:39 | 00:30 |
| Medway Road J | 00:35 | 00:40 | 00:40 | 00:31 |
| Ford Road K | 00:36 | 00:41 | 00:41 | 00:32 |
| Alice Lane L | 00:37 | 00:42 | 00:42 | 00:33 |
| Parnell Road ON | 00:38 | 00:43 | 00:43 | 00:34 |
| Roman Road Market OL | 00:39 | 00:44 | 00:44 | 00:35 |
| Marshgate Lane W | 00:44 | 00:49 | 00:49 | 00:40 |
| Warton Road M | 00:46 | 00:51 | 00:51 | 00:42 |
| Stratford High St Stn / Carpenters Rd N | 00:47 | 00:52 | 00:52 | 00:43 |
| Stratford Bus Station AP | — | 01:04 | 01:04 | — |
| Stratford Bus Station C | 00:50 | 00:55 | 00:55 | 00:46 |
| The Grove G | 00:52 | 00:57 | 00:57 | 00:48 |
| Maryland Station / Manbey Grove MA | 00:53 | 00:58 | 00:58 | 00:49 |
| Maryland Station MB | 00:54 | 00:59 | 00:59 | 00:50 |
| Chobham Road MC | 00:55 | 01:00 | 01:00 | 00:51 |
| Cann Hall Road H | 00:55 | 01:00 | 01:00 | 00:51 |
| Ranelagh Road J | 00:57 | 01:02 | 01:02 | 00:53 |
| Harrow Green K | 00:57 | 01:02 | 01:02 | 00:53 |
| West Street L | 00:58 | 01:03 | 01:03 | 00:54 |
| Leytonstone Fire Station E | 00:58 | 01:03 | 01:03 | 00:54 |
| Leytonstone High Road Station F | 00:59 | 01:04 | 01:04 | 00:55 |
| Vernon Road G | 01:00 | 01:05 | 01:05 | 00:56 |
| Harvey Road H | 01:01 | 01:06 | 01:06 | 00:57 |
| Kirkdale Road M | 01:02 | 01:07 | 01:07 | 00:58 |
| Green Man Roundabout N | 01:02 | 01:07 | 01:07 | 00:58 |
| Cambridge Road H | 01:04 | 01:09 | 01:09 | 01:00 |
| Blake Hall Road K | 01:05 | 01:10 | 01:10 | 01:01 |
| Wanstead Station B | 01:06 | 01:11 | 01:11 | 01:02 |
| Nutter Lane R | 01:07 | 01:12 | 01:12 | 01:03 |
| Redbridge Station RH | 01:09 | 01:14 | 01:14 | 01:05 |
| The Drive RJ | 01:10 | 01:15 | 01:15 | 01:06 |
| Beehive Lane EA | 01:10 | 01:15 | 01:15 | 01:06 |
| Gants Hill Station EB | 01:11 | 01:16 | 01:16 | 01:07 |
| Gants Hill Station CP | 01:12 | 01:17 | 01:17 | 01:08 |
| Shere Road CQ | 01:12 | 01:17 | 01:17 | 01:08 |
| Gantshill Crescent CR | 01:13 | 01:18 | 01:18 | 01:09 |
| Beattyville Gardens CS | 01:14 | 01:19 | 01:19 | 01:10 |
| Brandville Gardens Q | 01:15 | 01:20 | 01:20 | 01:11 |
| Fremantle Road J | 01:16 | 01:21 | 01:21 | 01:12 |
| Fullwell Cross A | 01:17 | 01:22 | 01:22 | 01:13 |
| Tomswood Hill P | 01:18 | 01:23 | 01:23 | 01:14 |
| Neville Road Q | 01:18 | 01:23 | 01:23 | 01:14 |
| New North Road R | 01:19 | 01:24 | 01:24 | 01:15 |
| Trelawney Road S | 01:20 | 01:25 | 01:25 | 01:16 |
| Hainault Station T | 01:21 | 01:26 | 01:26 | 01:17 |
| Beech Grove E | 01:22 | 01:27 | 01:27 | 01:18 |
| Hainault Fire Station F | 01:23 | 01:28 | 01:28 | 01:19 |
| Kielder Close T | 01:23 | 01:28 | 01:28 | 01:19 |
| The Lowe Z1 | 01:24 | 01:29 | 01:29 | 01:20 |
Times are TfL's scheduled first departures from each stop in the given direction; the final stop's time is an arrival. Columns cover the days shown in their heading, and the highlighted column is today. On busy mornings buses can run a few minutes later than scheduled, so allow a small buffer if the first bus matters for a connection.
First N8 bus FAQs
What time is the first N8 bus?
The N8 is a night bus, so its first departure of the night leaves The Lowe at 23:55 towards Great Titchfield St / Oxford Circus Stn (Mon-Thu night). From Holles Street the first bus is at 23:55. Use the tables above for the first bus from any stop on the route.
Is there a daytime version of the N8?
Yes. The N8 runs at night only; during the day, route 8 covers a similar corridor. See the 8 timetable for its first bus of the morning.
Where does the first N8 bus start from?
The N8 starts from The Lowe and runs to Great Titchfield St / Oxford Circus Stn, and in the other direction from Holles Street. Buses reach stops along the route a few minutes after leaving the start, and the tables above show the scheduled first departure at every stop.
Planning the other end of the day?
See every N8 departure and the last bus from your stop, or check live arrivals while you wait.
Full N8 timetable → Live N8 arrivals →