First 90 Bus: Start of Service
The first 90 of the day from every stop on the route
Up early for a flight or an early shift? The first 90 bus of the day leaves Northolt Station at 04:30 towards Feltham Leisure West (Mon-Fri). The tables below show the scheduled first 90 departure from every stop, in each direction, for each day of the week. Stop names link to the full 90 timetable with every departure of the day.
To Feltham Leisure West
| Stop | Mon-Fri | Mon-Fri | Sat | Sun |
|---|---|---|---|---|
| Northolt Station B | 04:30 | 04:30 | 04:30 | 04:30 |
| Moat Farm Road D | 04:31 | 04:31 | 04:31 | 04:31 |
| Kingston Close TA | 04:33 | 04:33 | 04:33 | 04:33 |
| Sycamore Close TB | 04:37 | 04:37 | 04:37 | 04:37 |
| Bengarth Road / Northolt Library TC | 04:38 | 04:38 | 04:38 | 04:38 |
| Yeading / White Hart Roundabout X | 04:41 | 04:41 | 04:41 | 04:41 |
| Yeading / Dilston Close L | 04:42 | 04:42 | 04:42 | 04:42 |
| Hughenden Gardens H | 04:43 | 04:43 | 04:43 | 04:43 |
| Gurney Road | 04:44 | 04:44 | 04:44 | 04:44 |
| Townson Avenue R | 04:45 | 04:45 | 04:45 | 04:45 |
| Kingshill Close S | 04:46 | 04:46 | 04:46 | 04:46 |
| Grosvenor Avenue T | 04:47 | 04:47 | 04:47 | 04:47 |
| The Brook House K | 04:48 | 04:48 | 04:48 | 04:48 |
| Fairholme Crescent L | 04:49 | 04:49 | 04:49 | 04:49 |
| Fredora Avenue M | 04:50 | 04:50 | 04:50 | 04:50 |
| Balmoral Drive D | 04:51 | 04:51 | 04:51 | 04:51 |
| Uxbridge County Court E | 04:53 | 04:53 | 04:53 | 04:53 |
| Church Road J | 04:54 | 04:54 | 04:54 | 04:54 |
| Belmore Parade L | 04:55 | 04:55 | 04:55 | 04:55 |
| Hesa Road U | 04:58 | 04:58 | 04:58 | 04:58 |
| Precinct Road SU | 04:58 | 04:58 | 04:58 | 04:58 |
| Avondale Drive SV | 05:00 | 05:00 | 05:00 | 05:00 |
| East Way SW | 05:00 | 05:00 | 05:00 | 05:00 |
| Fairdale Gardens SX | 05:01 | 05:01 | 05:01 | 05:01 |
| Hayes Town Centre D | 05:03 | 05:03 | 05:03 | 05:03 |
| Hayes & Harlington Station E | 05:05 | 05:05 | 05:05 | 05:05 |
| Fairey Corner F | 05:06 | 05:06 | 05:06 | 05:06 |
| Redmead Road R | 05:07 | 05:07 | 05:07 | 05:07 |
| Croyde Avenue S | 05:07 | 05:07 | 05:07 | 05:07 |
| Brickfield Lane A | 05:10 | 05:10 | 05:10 | 05:10 |
| Harlington High Street / Sipson Lane B | 05:11 | 05:11 | 05:11 | 05:11 |
| West End Lane C | 05:12 | 05:12 | 05:12 | 05:12 |
| Hatton Road North K | 05:14 | 05:14 | 05:14 | 05:14 |
| Eastchurch Road | 05:15 | 05:15 | 05:15 | 05:15 |
| Envoy Avenue M | 05:20 | 05:20 | 05:20 | 05:20 |
| Hatton Cross Station C | 05:21 | 05:21 | 05:21 | 05:21 |
| Great South West Road H | 05:22 | 05:22 | 05:22 | 05:22 |
| Hatton Green | 05:24 | 05:24 | 05:24 | 05:24 |
| Central Way H | 05:26 | 05:26 | 05:26 | 05:26 |
| Lansbury Avenue J | 05:27 | 05:27 | 05:27 | 05:27 |
| Feltham Assembly Hall S | 05:29 | 05:29 | 05:29 | 05:29 |
| Fern Grove | 05:30 | 05:30 | 05:30 | 05:30 |
| Feltham Station / Victoria Road H | 05:31 | 05:31 | 05:31 | 05:31 |
| Browells Lane FW | 05:32 | 05:32 | 05:32 | 05:32 |
| Feltham Leisure West Z | 05:34 | 05:34 | 05:34 | 05:34 |
To Northolt Station
| Stop | Mon-Fri | Mon-Fri | Sat | Sun |
|---|---|---|---|---|
| Feltham Leisure West Z | 04:40 | 04:40 | 04:40 | 04:40 |
| Feltham Station / Victoria Road G | 04:42 | 04:42 | 04:42 | 04:42 |
| Feltham Assembly Hall T | 04:44 | 04:44 | 04:44 | 04:44 |
| Harlington Road East E | 04:44 | 04:44 | 04:44 | 04:44 |
| Lansbury Avenue F | 04:46 | 04:46 | 04:46 | 04:46 |
| Central Way G | 04:47 | 04:47 | 04:47 | 04:47 |
| Hatton Green | 04:49 | 04:49 | 04:49 | 04:49 |
| Great South West Road J | 04:50 | 04:50 | 04:50 | 04:50 |
| Hatton Cross Station E | 04:51 | 04:51 | 04:51 | 04:51 |
| Envoy Avenue K | 04:52 | 04:52 | 04:52 | 04:52 |
| Cranford Lane | 04:56 | 04:56 | 04:56 | 04:56 |
| Hatton Road North M | 04:59 | 04:59 | 04:59 | 04:59 |
| Harlington Corner N | 04:59 | 04:59 | 04:59 | 04:59 |
| West End Lane P | 05:01 | 05:01 | 05:01 | 05:01 |
| Harlington High Street / Sipson Lane R | 05:01 | 05:01 | 05:01 | 05:01 |
| Brickfield Lane S | 05:02 | 05:02 | 05:02 | 05:02 |
| Croyde Avenue T | 05:05 | 05:05 | 05:05 | 05:05 |
| Redmead Road U | 05:06 | 05:06 | 05:06 | 05:06 |
| Millington Road P | 05:07 | 05:07 | 05:07 | 05:07 |
| Fairey Corner K | 05:07 | 05:07 | 05:07 | 05:07 |
| Hayes & Harlington Station L | 05:08 | 05:08 | 05:08 | 05:08 |
| Clayton Road M | 05:09 | 05:09 | 05:09 | 05:09 |
| Hayes Town Centre P | 05:10 | 05:10 | 05:10 | 05:10 |
| Fairdale Gardens Y | 05:11 | 05:11 | 05:11 | 05:11 |
| East Way W | 05:12 | 05:12 | 05:12 | 05:12 |
| Avondale Drive V | 05:13 | 05:13 | 05:13 | 05:13 |
| Precinct Road U | 05:14 | 05:14 | 05:14 | 05:14 |
| Hesa Road T | 05:15 | 05:15 | 05:15 | 05:15 |
| Central Avenue O | 05:17 | 05:17 | 05:17 | 05:17 |
| Belmore Parade M | 05:18 | 05:18 | 05:18 | 05:18 |
| Church Road K | 05:18 | 05:18 | 05:18 | 05:18 |
| Uxbridge County Court FF | 05:19 | 05:19 | 05:19 | 05:19 |
| Whittington Avenue C | 05:21 | 05:21 | 05:21 | 05:21 |
| Balmoral Drive | 05:22 | 05:22 | 05:22 | 05:22 |
| Fairholme Crescent Q | 05:23 | 05:23 | 05:23 | 05:23 |
| The Brook House G | 05:24 | 05:24 | 05:24 | 05:24 |
| Kingshill Close H | 05:26 | 05:26 | 05:26 | 05:26 |
| Townson Avenue J | 05:27 | 05:27 | 05:27 | 05:27 |
| Gurney Road | 05:28 | 05:28 | 05:28 | 05:28 |
| Kingshill Avenue K | 05:29 | 05:29 | 05:29 | 05:29 |
| Yeading / Tangmere Gardens N | 05:31 | 05:31 | 05:31 | 05:31 |
| Yeading / White Hart Roundabout V | 05:32 | 05:32 | 05:32 | 05:32 |
| Bengarth Road / Northolt Library TD | 05:34 | 05:34 | 05:34 | 05:34 |
| Sycamore Close TE | 05:36 | 05:36 | 05:36 | 05:36 |
| Target Roundabout TF | 05:37 | 05:37 | 05:37 | 05:37 |
| Kingston Close TH | 05:39 | 05:39 | 05:39 | 05:39 |
| Alderney Gardens TJ | 05:40 | 05:40 | 05:40 | 05:40 |
| Moat Farm Road C | 05:41 | 05:41 | 05:41 | 05:41 |
| Northolt Station A | 05:42 | 05:42 | 05:42 | 05:42 |
Times are TfL's scheduled first departures from each stop in the given direction; the final stop's time is an arrival. Columns cover the days shown in their heading, and the highlighted column is today. On busy mornings buses can run a few minutes later than scheduled, so allow a small buffer if the first bus matters for a connection.
First 90 bus FAQs
What time is the first 90 bus?
The first 90 bus leaves Northolt Station at 04:30 towards Feltham Leisure West (Mon-Fri). From Feltham Leisure West the first bus is at 04:40. Use the tables above for the first bus from any stop on the route.
What time is the first 90 bus on a Sunday?
On Sundays the first 90 bus leaves Northolt Station at 04:30. Sunday service usually starts later than on weekdays, so check the Sun column above for your stop.
Where does the first 90 bus start from?
The 90 starts from Northolt Station and runs to Feltham Leisure West, and in the other direction from Feltham Leisure West. Buses reach stops along the route a few minutes after leaving the start, and the tables above show the scheduled first departure at every stop.
Planning the other end of the day?
See every 90 departure and the last bus from your stop, or check live arrivals while you wait.
Full 90 timetable → Live 90 arrivals →