First 646 Bus: Start of Service
The first 646 of the day from every stop on the route
Up early for a flight or an early shift? The first 646 bus of the day leaves Wincanton Road at 07:13 towards Moor Lane (Wed). The tables below show the scheduled first 646 departure from every stop, in each direction, for each day of the week. Stop names link to the full 646 timetable with every departure of the day.
To Moor Lane
| Stop | Mon | Tue | Wed | Thu | Fri |
|---|---|---|---|---|---|
| Wincanton Road | 07:13 | 07:13 | 07:13 | 07:13 | 07:13 |
| Cummings Hall Lane | 07:13 | 07:13 | 07:13 | 07:13 | 07:13 |
| Kynance Close | 07:14 | 07:14 | 07:14 | 07:14 | 07:14 |
| Taunton Road | 07:15 | 07:15 | 07:15 | 07:15 | 07:15 |
| Hailsham Road | 07:17 | 07:17 | 07:17 | 07:17 | 07:17 |
| St Ursula's School | 07:17 | 07:17 | 07:17 | 07:17 | 07:17 |
| Charlbury Crescent | 07:18 | 07:18 | 07:18 | 07:18 | 07:18 |
| Hilldene Avenue / Chatteris Avenue | 07:19 | 07:19 | 07:19 | 07:19 | 07:19 |
| Hilldene Avenue Shopping Centre | 07:20 | 07:20 | 07:20 | 07:20 | 07:20 |
| Chippenham Road HJ | 07:21 | 07:21 | 07:21 | 07:21 | 07:21 |
| Central Park Leisure Centre GP | 07:22 | 07:22 | 07:22 | 07:22 | 07:22 |
| Harold Hill Community Centre GR | 07:23 | 07:23 | 07:23 | 07:23 | 07:23 |
| Kingsbridge Road GS | 07:24 | 07:24 | 07:24 | 07:24 | 07:24 |
| Camborne Avenue S | 07:25 | 07:25 | 07:25 | 07:25 | 07:25 |
| Arundel Road K | 07:27 | 07:27 | 07:27 | 07:27 | 07:27 |
| Harold Wood Station B | 07:29 | 07:29 | 07:29 | 07:29 | 07:29 |
| St Peter's Church H | 07:30 | 07:30 | 07:30 | 07:30 | 07:30 |
| Recreation Avenue | 07:31 | 07:31 | 07:31 | 07:31 | 07:31 |
| Rosslyn Avenue | 07:33 | 07:33 | 07:33 | 07:33 | 07:33 |
| Southend Arterial Road | 07:34 | 07:34 | 07:34 | 07:34 | 07:34 |
| Ardleigh Green School | 07:37 | 07:37 | 07:37 | 07:37 | 07:37 |
| New City College / Ardleigh Green | 07:38 | 07:38 | 07:38 | 07:38 | 07:38 |
| Ayloffs Walk EH | 07:39 | 07:39 | 07:39 | 07:39 | 07:39 |
| Haynes Road EJ | 07:40 | 07:40 | 07:40 | 07:40 | 07:40 |
| Burntwood Avenue EK | 07:41 | 07:41 | 07:41 | 07:41 | 07:41 |
| Emerson Park Station EL | 07:42 | 07:42 | 07:42 | 07:42 | 07:42 |
| Burnway EM | 07:43 | 07:43 | 07:43 | 07:43 | 07:43 |
| Queen's Theatre D | 07:44 | 07:44 | 07:44 | 07:44 | 07:44 |
| Hornchurch Town Centre F | 07:45 | 07:45 | 07:45 | 07:45 | 07:45 |
| St Andrew's Church | 07:47 | 07:47 | 07:47 | 07:47 | 07:47 |
| Hacton Lane K | 07:48 | 07:48 | 07:48 | 07:48 | 07:48 |
| Upminster Bridge Station B | 07:51 | 07:51 | 07:51 | 07:51 | 07:51 |
| Upminster Windmill P | 07:54 | 07:54 | 07:54 | 07:54 | 07:54 |
| St Laurence Church R | 07:56 | 07:56 | 07:56 | 07:56 | 07:56 |
| Gaynes Road D | 07:58 | 07:58 | 07:58 | 07:58 | 07:58 |
| Upminster Station A | 07:59 | 07:59 | 07:59 | 07:59 | 07:59 |
| Upminster Stn / St Lawrence Road C | 08:00 | 08:00 | 08:00 | 08:00 | 08:00 |
| Corbets Tey Road F | 08:01 | 08:01 | 08:01 | 08:01 | 08:01 |
| Tudor Gardens G | 08:02 | 08:02 | 08:02 | 08:02 | 08:02 |
| Argyle Gardens H | 08:03 | 08:03 | 08:03 | 08:03 | 08:03 |
| Howard Road | 08:04 | 08:04 | 08:04 | 08:04 | 08:04 |
| Pond Walk | 08:05 | 08:05 | 08:05 | 08:05 | 08:05 |
| Rectory Gardens | 08:06 | 08:06 | 08:06 | 08:06 | 08:06 |
| Moor Lane | 08:07 | 08:07 | 08:07 | 08:07 | 08:07 |
To Wincanton Road
| Stop | Mon | Tue | Wed | Thu | Fri |
|---|---|---|---|---|---|
| Moor Lane | 15:28 | 15:28 | 16:28 | 15:28 | 15:28 |
| Rectory Gardens | 15:29 | 15:29 | 16:29 | 15:29 | 15:29 |
| Pond Walk | 15:30 | 15:30 | 16:30 | 15:30 | 15:30 |
| Howard Road | 15:31 | 15:31 | 16:31 | 15:31 | 15:31 |
| Argyle Gardens J | 15:33 | 15:33 | 16:33 | 15:33 | 15:33 |
| Tudor Gardens K | 15:34 | 15:34 | 16:34 | 15:34 | 15:34 |
| Corbets Tey Road L | 15:36 | 15:36 | 16:36 | 15:36 | 15:36 |
| Gaynes Road D | 15:37 | 15:37 | 16:37 | 15:37 | 15:37 |
| Upminster Station Forecourt E | 15:38 | 15:38 | 16:38 | 15:38 | 15:38 |
| Upminster Stn / St Lawrence Road C | 15:40 | 15:40 | 16:40 | 15:40 | 15:40 |
| St Laurence Church M | 15:41 | 15:41 | 16:41 | 15:41 | 15:41 |
| Upminster Windmill N | 15:43 | 15:43 | 16:43 | 15:43 | 15:43 |
| Upminster Bridge Station A | 15:45 | 15:45 | 16:45 | 15:45 | 15:45 |
| Hacton Lane L | 15:47 | 15:47 | 16:47 | 15:47 | 15:47 |
| St Andrew's Church | 15:48 | 15:48 | 16:48 | 15:48 | 15:48 |
| Hornchurch Town Centre G | 15:50 | 15:50 | 16:50 | 15:50 | 15:50 |
| Queen's Theatre C | 15:50 | 15:50 | 16:50 | 15:50 | 15:50 |
| Burnway EA | 15:52 | 15:52 | 16:52 | 15:52 | 15:52 |
| Emerson Park Station EB | 15:52 | 15:52 | 16:52 | 15:52 | 15:52 |
| Wykeham Avenue EC | 15:54 | 15:54 | 16:54 | 15:54 | 15:54 |
| Haynes Road ED | 15:55 | 15:55 | 16:55 | 15:55 | 15:55 |
| Ayloffs Walk EE | 15:57 | 15:57 | 16:57 | 15:57 | 15:57 |
| New City College / Ardleigh Green | 15:58 | 15:58 | 16:58 | 15:58 | 15:58 |
| Ardleigh Green School | 16:00 | 16:00 | 17:00 | 16:00 | 16:00 |
| Southend Arterial Road | 16:01 | 16:01 | 17:01 | 16:01 | 16:01 |
| Rosslyn Avenue | 16:03 | 16:03 | 17:03 | 16:03 | 16:03 |
| St Peter's Church J | 16:05 | 16:05 | 17:05 | 16:05 | 16:05 |
| Harold Wood Station A | 16:08 | 16:08 | 17:08 | 16:08 | 16:08 |
| Arundel Road L | 16:10 | 16:10 | 17:10 | 16:10 | 16:10 |
| St Neot's Road U | 16:11 | 16:11 | 17:11 | 16:11 | 16:11 |
| Camborne Avenue T | 16:11 | 16:11 | 17:11 | 16:11 | 16:11 |
| Kingsbridge Road GT | 16:12 | 16:12 | 17:12 | 16:12 | 16:12 |
| Harold Hill Community Centre GU | 16:14 | 16:14 | 17:14 | 16:14 | 16:14 |
| Central Park Leisure Centre GV | 16:15 | 16:15 | 17:15 | 16:15 | 16:15 |
| Chippenham Road HH | 16:16 | 16:16 | 17:16 | 16:16 | 16:16 |
| Hilldene Avenue Shopping Centre | 16:16 | 16:16 | 17:16 | 16:16 | 16:16 |
| Chatteris Avenue | 16:17 | 16:17 | 17:17 | 16:17 | 16:17 |
| Charlbury Crescent | 16:18 | 16:18 | 17:18 | 16:18 | 16:18 |
| St Ursula's School | 16:19 | 16:19 | 17:19 | 16:19 | 16:19 |
| Hailsham Road | 16:20 | 16:20 | 17:20 | 16:20 | 16:20 |
| Broxhill Road | 16:20 | 16:20 | 17:20 | 16:20 | 16:20 |
| Taunton Road | 16:21 | 16:21 | 17:21 | 16:21 | 16:21 |
| Kynance Close | 16:22 | 16:22 | 17:22 | 16:22 | 16:22 |
| Wincanton Road | 16:23 | 16:23 | 17:23 | 16:23 | 16:23 |
| Ashbourne Road | 16:23 | 16:23 | 17:23 | 16:23 | 16:23 |
| Troopers Drive | 16:23 | 16:23 | 17:23 | 16:23 | 16:23 |
| Whitchurch Road | 16:24 | 16:24 | 17:24 | 16:24 | 16:24 |
| Priory Road | 16:25 | 16:25 | 17:25 | 16:25 | 16:25 |
| Wincanton Road | 16:26 | 16:26 | 17:26 | 16:26 | 16:26 |
Times are TfL's scheduled first departures from each stop in the given direction; the final stop's time is an arrival. Columns cover the days shown in their heading, and the highlighted column is today. On busy mornings buses can run a few minutes later than scheduled, so allow a small buffer if the first bus matters for a connection.
First 646 bus FAQs
What time is the first 646 bus?
The first 646 bus leaves Wincanton Road at 07:13 towards Moor Lane (Wed). From Moor Lane the first bus is at 16:28. Use the tables above for the first bus from any stop on the route.
Does the 646 bus run on Sundays?
No. TfL's timetable for the 646 has no Sunday service. Check the day columns above for the days this route runs.
Where does the first 646 bus start from?
The 646 starts from Wincanton Road and runs to Moor Lane, and in the other direction from Moor Lane. Buses reach stops along the route a few minutes after leaving the start, and the tables above show the scheduled first departure at every stop.
Planning the other end of the day?
See every 646 departure and the last bus from your stop, or check live arrivals while you wait.
Full 646 timetable → Live 646 arrivals →