First 629 Bus: Start of Service
The first 629 of the day from every stop on the route
Up early for a flight or an early shift? The first 629 bus of the day leaves Haringey Civic Centre at 07:27 towards Turkey Street Station (Mon-Fri). The tables below show the scheduled first 629 departure from every stop, in each direction, for each day of the week. Stop names link to the full 629 timetable with every departure of the day.
To Turkey Street Station
| Stop | Mon-Fri |
|---|---|
| Haringey Civic Centre BP | 07:27 |
| Nightingale Road BQ | 07:27 |
| Arcadian Gardens BR | 07:27 |
| Berkshire Gardens BS | 07:27 |
| Tottenhall Road T | 07:32 |
| North Circular Road L | 07:32 |
| Broomfield Lane J | 07:32 |
| Palmers Green / the Triangle G | 07:32 |
| Lodge Drive C | 07:32 |
| Bourne Hill | 07:32 |
| St Monica's Church | 07:39 |
| Meadowcroft Road | 07:39 |
| Woodberry Avenue N | 07:39 |
| Highfield Road P | 07:39 |
| Station Road R | 07:39 |
| Shrubbery Gardens S | 07:39 |
| Green Dragon Lane T | 07:44 |
| Solna Road U | 07:44 |
| Church Street V | 07:44 |
| Bush Hill Road W | 07:44 |
| Conifer Gardens H | 07:45 |
| St Stephen's Church J | 07:47 |
| Bush Hill K | 07:48 |
| Park Crescent L | 07:50 |
| Cecil Road / St Annes School Y | 07:53 |
| Enfield Town / Cecil Road X | 07:53 |
| Enfield Town / Church Street D | 07:53 |
| Enfield Town Station L | 07:56 |
| Ladysmith Road | 07:59 |
| Cecil Avenue M | 08:02 |
| Percival Road N | 08:06 |
| Southbury Road U | 08:06 |
| Crown Road E | 08:06 |
| Cambridge Gardens U | 08:11 |
| Carterhatch Lane V | 08:11 |
| Hoe Lane W | 08:12 |
| Enfield Crematorium A | 08:13 |
| Turkey Street Station B | 08:15 |
To Wood Green Bus Garage
| Stop | Mon-Fri |
|---|---|
| Turkey Street Station C | 15:15 |
| Enfield Crematorium D | 15:16 |
| Hoe Lane X | 15:17 |
| Carterhatch Lane Y | 15:18 |
| Cambridge Gardens Z | 15:19 |
| Great Cambridge Road J | 15:23 |
| Percival Road K | 15:23 |
| Cecil Avenue L | 15:24 |
| Ladysmith Road | 15:26 |
| Enfield Town Station M | 15:27 |
| Enfield Town / Genotin Road R | 15:27 |
| Cecil Road / St Annes School T | 15:28 |
| Park Crescent A | 15:29 |
| Bush Hill B | 15:31 |
| St Stephen's Church C | 15:32 |
| Conifer Gardens D | 15:34 |
| Church Street A | 15:35 |
| Solna Road E | 15:35 |
| Green Dragon Lane F | 15:35 |
| Shrubbery Gardens H | 15:38 |
| Station Road K | 15:41 |
| Highfield Road L | 15:41 |
| Woodberry Avenue M | 15:41 |
| Meadowcroft Road | 15:41 |
| Bourne Hill | 15:41 |
| Fox Lane Z | 15:41 |
| Lodge Drive B | 15:41 |
| Palmers Green / the Triangle H | 15:41 |
| Broomfield Lane K | 15:41 |
| North Circular Road M | 15:41 |
| Tottenhall Road W | 15:50 |
| Berkshire Gardens BT | 15:50 |
| Arcadian Gardens BU | 15:50 |
| Nightingale Road BV | 15:50 |
| Canning Crescent BW | 15:50 |
| Haringey Civic Centre BY | 15:50 |
| Wood Green Bus Garage | 15:56 |
Times are TfL's scheduled first departures from each stop in the given direction; the final stop's time is an arrival. Columns cover the days shown in their heading, and the highlighted column is today. On busy mornings buses can run a few minutes later than scheduled, so allow a small buffer if the first bus matters for a connection.
First 629 bus FAQs
What time is the first 629 bus?
The first 629 bus leaves Haringey Civic Centre at 07:27 towards Turkey Street Station (Mon-Fri). From Turkey Street Station the first bus is at 15:15. Use the tables above for the first bus from any stop on the route.
Does the 629 bus run on Sundays?
No. TfL's timetable for the 629 has no Sunday service. Check the day columns above for the days this route runs.
Where does the first 629 bus start from?
The 629 starts from Haringey Civic Centre and runs to Turkey Street Station, and in the other direction from Turkey Street Station. Buses reach stops along the route a few minutes after leaving the start, and the tables above show the scheduled first departure at every stop.
Planning the other end of the day?
See every 629 departure and the last bus from your stop, or check live arrivals while you wait.
Full 629 timetable → Live 629 arrivals →