First 467 Bus: Start of Service
The first 467 of the day from every stop on the route
Up early for a flight or an early shift? The first 467 bus of the day leaves Hinchley Wood School at 15:10 towards Epsom High Street (Mon-Thu). The tables below show the scheduled first 467 departure from every stop, in each direction, for each day of the week. Stop names link to the full 467 timetable with every departure of the day.
To Epsom High Street
| Stop | Mon-Thu | Fri |
|---|---|---|
| Hinchley Wood School | 15:10 | 13:30 |
| Elmcroft Drive HD | 15:14 | 13:33 |
| The North Star HE | 15:19 | 13:36 |
| Hook Parade HH | 15:20 | 13:37 |
| Holmwood Road Q | 15:21 | 13:38 |
| Bridge Road N | 15:22 | 13:38 |
| Ellingham Road M | 15:23 | 13:39 |
| Garrison Lane D | 15:25 | 13:40 |
| Chessington School E | 15:26 | 13:41 |
| Chessington South Station A | 15:28 | 13:42 |
| Reynolds Avenue F | 15:29 | 13:43 |
| Church Lane P | 15:30 | 13:44 |
| Copt Gilders R | 15:31 | 13:45 |
| Moor Lane E | 15:32 | — |
| Headley Close | 15:34 | — |
| Nightingale Drive | 15:37 | — |
| Chessington Close | 15:37 | — |
| Hook Road | 15:38 | — |
| Chesterfield Road / Hook Road Arena | 15:39 | — |
| Plough Road | 15:40 | — |
| Riverholme Drive | 15:41 | — |
| Meadowview Road | 15:42 | — |
| Ewell West Station | 15:44 | — |
| The Spring | 15:46 | — |
| Reigate Road / Green Man | 15:48 | — |
| Mongers Lane | 15:49 | — |
| Hessle Grove | 15:50 | — |
| Windmill Lane | 15:52 | — |
| Kiln Lane | 15:53 | — |
| Rainbow Leisure Centre | 15:54 | — |
| Epsom High Street K | 15:56 | — |
To Elmcroft Drive
| Stop | Mon-Thu | Fri |
|---|---|---|
| Epsom Hospital R | 08:21 | 15:10 |
| Elmslie Close | 08:24 | 15:13 |
| Epsom Station F | 08:27 | 15:16 |
| Epsom High Street G | 08:28 | 15:17 |
| Rainbow Leisure Centre | 08:30 | 15:19 |
| Kiln Lane | 08:31 | 15:20 |
| Windmill Lane | 08:32 | 15:21 |
| Hessle Grove | 08:34 | 15:23 |
| Mongers Lane | 08:35 | 15:24 |
| Reigate Road / Green Man | 08:37 | 15:26 |
| The Spring | 08:39 | 15:28 |
| Ewell West Station | 08:41 | 15:30 |
| Meadowview Road | 08:43 | 15:32 |
| Riverholme Drive | 08:44 | 15:33 |
| Plough Road | 08:44 | 15:33 |
| Chesterfield Road / Hook Road Arena | 08:45 | 15:34 |
| Hook Road | 08:46 | 15:35 |
| Chessington Close | 08:47 | 15:36 |
| Nightingale Drive | 08:48 | 15:37 |
| Gilders Road C | 08:51 | 15:40 |
| Copt Gilders S | 08:53 | 15:42 |
| Stokesby Road T | 08:54 | 15:43 |
| Reynolds Avenue G | 08:54 | 15:43 |
| Selby Close H | 08:55 | 15:44 |
| Chessington South Station B | 08:56 | 15:45 |
| Chessington School J | 08:57 | 15:46 |
| Ellingham Road L | 08:59 | 15:48 |
| Mansfield Road P | 09:00 | 15:49 |
| Holmwood Road W | 09:02 | 15:51 |
| Hook Parade HL | 09:03 | 15:52 |
| The North Star HM | 09:04 | 15:53 |
| Elmcroft Drive HN | 09:04 | 15:53 |
Times are TfL's scheduled first departures from each stop in the given direction; the final stop's time is an arrival. Columns cover the days shown in their heading, and the highlighted column is today. On busy mornings buses can run a few minutes later than scheduled, so allow a small buffer if the first bus matters for a connection.
First 467 bus FAQs
What time is the first 467 bus?
The first 467 bus leaves Hinchley Wood School at 15:10 towards Epsom High Street (Mon-Thu). From Epsom Hospital the first bus is at 08:21. Use the tables above for the first bus from any stop on the route.
Does the 467 bus run on Sundays?
No. TfL's timetable for the 467 has no Sunday service. Check the day columns above for the days this route runs.
Where does the first 467 bus start from?
The 467 starts from Hinchley Wood School and runs to Epsom High Street, and in the other direction from Epsom Hospital. Buses reach stops along the route a few minutes after leaving the start, and the tables above show the scheduled first departure at every stop.
Planning the other end of the day?
See every 467 departure and the last bus from your stop, or check live arrivals while you wait.
Full 467 timetable → Live 467 arrivals →