First 346 Bus: Start of Service
The first 346 of the day from every stop on the route
Up early for a flight or an early shift? The first 346 bus of the day leaves Dagnam Park Square at 05:21 towards Lexington Way (Mon-Fri). The tables below show the scheduled first 346 departure from every stop, in each direction, for each day of the week. Stop names link to the full 346 timetable with every departure of the day.
To Lexington Way
To Dagnam Park Square
| Stop | Mon-Fri | Sat | Sun |
|---|---|---|---|
| Lexington Way | 05:25 | 05:25 | 05:25 |
| Brunswick Avenue | 05:26 | 05:26 | 05:26 |
| Upminster Park Estate | 05:27 | 05:27 | 05:27 |
| Moor Lane | 05:32 | 05:32 | 05:32 |
| Rectory Gardens | 05:32 | 05:32 | 05:32 |
| Pond Walk | 05:33 | 05:33 | 05:33 |
| Howard Road | 05:34 | 05:34 | 05:34 |
| Argyle Gardens J | 05:35 | 05:35 | 05:35 |
| Tudor Gardens K | 05:36 | 05:36 | 05:36 |
| Corbets Tey Road L | 05:37 | 05:37 | 05:37 |
| Gaynes Road D | 05:37 | 05:37 | 05:37 |
| Upminster Station A | 05:38 | 05:38 | 05:38 |
| Deyncourt Gardens W | 05:38 | 05:38 | 05:38 |
| Ingrebourne Gardens X | 05:39 | 05:39 | 05:39 |
| The Fairway | 05:40 | 05:40 | 05:40 |
| Upminster Tithe Barn Museum | 05:40 | 05:40 | 05:40 |
| River Drive | 05:41 | 05:41 | 05:41 |
| Wylie Veterinary Centre | 05:42 | 05:42 | 05:42 |
| Pages Lane | 05:46 | 05:46 | 05:46 |
| Phillida Road | 05:47 | 05:47 | 05:47 |
| Cockabourne Bridge | 05:48 | 05:48 | 05:48 |
| Harold Wood Neighbourhood Centre | 05:48 | 05:48 | 05:48 |
| St Peter's Church J | 05:48 | 05:48 | 05:48 |
| Harold Wood Station B | 05:49 | 05:49 | 05:49 |
| Kings Park | 05:50 | 05:50 | 05:50 |
| St Clements Avenue | 05:51 | 05:51 | 05:51 |
| Sallow Road | 05:54 | 05:54 | 05:54 |
| Nightingale Crescent | 05:54 | 05:54 | 05:54 |
| Lister Avenue | 05:55 | 05:55 | 05:55 |
| Gallows Corner / Tesco GA | 05:55 | 05:55 | 05:55 |
| Ashton Road | 06:00 | 06:00 | 06:00 |
| Spilsby Road | 06:01 | 06:01 | 06:01 |
| Broadford Primary School | 06:02 | 06:02 | 06:02 |
| Coltsfoot Path | 06:03 | 06:03 | 06:03 |
| Myrtle Road / Chatteris Avenue | 06:03 | 06:03 | 06:03 |
| Chatteris Avenue / Chippenham Road | 06:04 | 06:04 | 06:04 |
| Hilldene Avenue / Chatteris Avenue | 06:04 | 06:04 | 06:04 |
| Hilldene Avenue Shopping Centre | 06:06 | 06:06 | 06:06 |
| Chippenham Road HJ | 06:06 | 06:06 | 06:06 |
| Brookside School DA | 06:07 | 06:07 | 06:07 |
| Harkness Close DC | 06:08 | 06:08 | 06:08 |
| Sedgefield Crescent DD | 06:09 | 06:09 | 06:09 |
| Wickford Drive LN | 06:10 | 06:10 | 06:10 |
| Redruth Road LP | 06:11 | 06:11 | 06:11 |
| Petersfield Avenue LR | 06:11 | 06:11 | 06:11 |
| St Neot's Road PL | 06:12 | 06:12 | 06:12 |
| Tarnworth Road PN | 06:13 | 06:13 | 06:13 |
| Dagnam Park Square DJ | 06:14 | 06:14 | 06:14 |
Times are TfL's scheduled first departures from each stop in the given direction; the final stop's time is an arrival. Columns cover the days shown in their heading, and the highlighted column is today. On busy mornings buses can run a few minutes later than scheduled, so allow a small buffer if the first bus matters for a connection.
First 346 bus FAQs
What time is the first 346 bus?
The first 346 bus leaves Dagnam Park Square at 05:21 towards Lexington Way (Mon-Fri). From Lexington Way the first bus is at 05:25. Use the tables above for the first bus from any stop on the route.
What time is the first 346 bus on a Sunday?
On Sundays the first 346 bus leaves Dagnam Park Square at 05:21. Sunday service usually starts later than on weekdays, so check the Sun column above for your stop.
Where does the first 346 bus start from?
The 346 starts from Dagnam Park Square and runs to Lexington Way, and in the other direction from Lexington Way. Buses reach stops along the route a few minutes after leaving the start, and the tables above show the scheduled first departure at every stop.
Planning the other end of the day?
See every 346 departure and the last bus from your stop, or check live arrivals while you wait.
Full 346 timetable → Live 346 arrivals →