First 276 Bus: Start of Service
The first 276 of the day from every stop on the route
Up early for a flight or an early shift? The first 276 bus of the day leaves Gateway Surgical Centre at 04:45 towards Stoke Newington Common (Mon-Fri). The tables below show the scheduled first 276 departure from every stop, in each direction, for each day of the week. Stop names link to the full 276 timetable with every departure of the day.
To Stoke Newington Common
| Stop | Mon-Fri | Sat | Sun |
|---|---|---|---|
| Gateway Surgical Centre HS | 04:45 | 04:45 | 05:53 |
| Newham University Hosp Main Reception HA | 04:46 | 04:46 | 05:54 |
| Newham University Hosp Emergency Dept HB | 04:47 | 04:47 | 05:55 |
| Newham University Hosp / New Vic College HE | 04:48 | 04:48 | 05:56 |
| Wigston Road GT | 04:49 | 04:49 | 05:57 |
| Plaistow / Prince Regent Lane BA | 04:51 | 04:51 | 05:59 |
| Plaistow Police Station BB | 04:52 | 04:52 | 06:00 |
| Balaam Street BC | 04:53 | 04:53 | 06:01 |
| Chargeable Lane BD | 04:54 | 04:54 | 06:02 |
| Croydon Road BE | 04:55 | 04:55 | 06:03 |
| Rokeby School P | 04:56 | 04:56 | 06:04 |
| Hermit Road M | 04:57 | 04:57 | 06:05 |
| Malmesbury Terrace Q | 04:58 | 04:58 | 06:06 |
| Star Primary School K | 04:59 | 04:59 | 06:07 |
| Star Lane Station L | 05:00 | 05:00 | 06:08 |
| Godbold Road M | 05:02 | 05:02 | 06:10 |
| Milner Road N | 05:02 | 05:02 | 06:10 |
| West Ham Station P | 05:03 | 05:03 | 06:11 |
| Leywick Street Q | 05:04 | 05:04 | 06:12 |
| Mitre Road Q | 05:05 | 05:05 | 06:13 |
| Church Street N | 05:06 | 05:06 | 06:14 |
| Paul Street P | 05:07 | 05:07 | 06:15 |
| Stratford Bus Station E | 05:13 | 05:13 | 06:21 |
| Stratford High St / Carpenters Road J | 05:16 | 05:16 | 06:24 |
| Warton Road K | 05:17 | 05:17 | 06:25 |
| Abbey Lane L | 05:18 | 05:18 | 06:26 |
| Bow Flyover P | 05:19 | 05:19 | 06:27 |
| Bow Church J | 05:21 | 05:21 | 06:29 |
| Bow Bus Garage C | 05:22 | 05:22 | 06:30 |
| Tredegar Road P | 05:24 | 05:24 | 06:32 |
| Roman Road Market OA | 05:25 | 05:25 | 06:33 |
| Old Ford Road OB | 05:26 | 05:26 | 06:34 |
| Waterside Close OD | 05:27 | 05:27 | 06:35 |
| Wick Lane OE | 05:28 | 05:28 | 06:36 |
| Wansbeck Road OF | 05:29 | 05:29 | 06:37 |
| Rothbury Road C | 05:30 | 05:30 | 06:38 |
| Hackney Wick Station A | 05:31 | 05:31 | 06:39 |
| Berkshire Road V | 05:32 | 05:32 | 06:40 |
| Osborne Road S | 05:33 | 05:33 | 06:41 |
| Trowbridge Estate P | 05:34 | 05:34 | 06:42 |
| Crowfoot Close E | 05:35 | 05:35 | 06:43 |
| Poplar Close F | 05:36 | 05:36 | 06:44 |
| Kingsmead Estate N | 05:37 | 05:37 | 06:45 |
| Marsh Hill P | 05:38 | 05:38 | 06:46 |
| Glyn Road M | 05:40 | 05:40 | 06:48 |
| Brooksby's Walk / Homerton Station HB | 05:41 | 05:41 | 06:49 |
| Homerton Hospital F | 05:42 | 05:42 | 06:50 |
| Banister House A | 05:44 | 05:44 | 06:52 |
| Ponsford Street T | 05:46 | 05:46 | 06:54 |
| Trelawney Estate C | 05:48 | 05:48 | 06:56 |
| Hackney Town Hall A | 05:49 | 05:49 | 06:57 |
| Hackney Central Station J | 05:52 | 05:52 | 07:00 |
| Amhurst Road / Hackney Downs Station L | 05:52 | 05:52 | 07:00 |
| Amhurst Road / Dalston Lane P | 05:53 | 05:53 | 07:01 |
| Sandringham Road E | 05:54 | 05:54 | 07:02 |
| Downs Park Road F | 05:55 | 05:55 | 07:03 |
| Shacklewell Lane G | 05:56 | 05:56 | 07:04 |
| Rectory Road / Downs Road | 05:57 | 05:57 | 07:05 |
| Manse Road N | 05:58 | 05:58 | 07:06 |
| Stoke Newington Police Station R | 06:00 | 06:00 | 07:08 |
| Brooke Road S | 06:01 | 06:01 | 07:09 |
| Stoke Newington High St / Garnham Street F | 06:02 | 06:02 | 07:10 |
| Northwold Road / Stoke Newington Common D | 06:03 | 06:03 | 07:11 |
| Stoke Newington Common J | 06:04 | 06:04 | 07:12 |
To Gateway Surgical Centre
| Stop | Mon-Fri | Sat | Sun |
|---|---|---|---|
| Stoke Newington Common K | 04:30 | 04:30 | 05:50 |
| Rectory Road / Brooke Road L | 04:30 | 04:30 | 05:50 |
| Downs Road L | 04:31 | 04:31 | 05:51 |
| Shacklewell Lane A | 04:33 | 04:33 | 05:53 |
| Downs Park Road B | 04:34 | 04:34 | 05:54 |
| Sandringham Road C | 04:35 | 04:35 | 05:55 |
| Hackney Downs Station D | 04:35 | 04:35 | 05:55 |
| Hackney Central Station T | 04:37 | 04:37 | 05:57 |
| Morning Lane / Trelawney Estate D | 04:39 | 04:39 | 05:59 |
| Homerton Terrace S | 04:41 | 04:41 | 06:01 |
| Fenn Street C | 04:43 | 04:43 | 06:03 |
| Homerton Hospital / Homerton Row D | 04:44 | 04:44 | 06:04 |
| Homerton Hospital / Wardle Street E | 04:45 | 04:45 | 06:05 |
| Glyn Road L | 04:47 | 04:47 | 06:07 |
| Adley Street A | 04:49 | 04:49 | 06:09 |
| Kingsmead Estate B | 04:50 | 04:50 | 06:10 |
| Lee Conservancy Road / Poplar Close C | 04:50 | 04:50 | 06:10 |
| Crowfoot Close D | 04:51 | 04:51 | 06:11 |
| Trowbridge Estate Q | 04:52 | 04:52 | 06:12 |
| Osborne Road R | 04:53 | 04:53 | 06:13 |
| Berkshire Road T | 04:54 | 04:54 | 06:14 |
| Hackney Wick Station B | 04:55 | 04:55 | 06:15 |
| Rothbury Road E | 04:55 | 04:55 | 06:15 |
| Monier Road OH | 04:57 | 04:57 | 06:17 |
| Wick Lane OJ | 04:58 | 04:58 | 06:18 |
| Old Ford Road OK | 04:59 | 04:59 | 06:19 |
| Roman Road Market OL | 05:00 | 05:00 | 06:20 |
| Tredegar Road Q | 05:02 | 05:02 | 06:22 |
| Bow Bus Garage D | 05:03 | 05:03 | 06:23 |
| Bow Church M | 05:05 | 05:05 | 06:25 |
| Marshgate Lane W | 05:07 | 05:07 | 06:27 |
| Warton Road M | 05:09 | 05:09 | 06:29 |
| Stratford High St Stn / Carpenters Rd N | 05:10 | 05:10 | 06:30 |
| Stratford Bus Station D | 05:13 | 05:13 | 06:33 |
| Stratford Broadway L | 05:15 | 05:15 | 06:35 |
| Barnby Street H | 05:16 | 05:16 | 06:36 |
| Church Street J | 05:17 | 05:17 | 06:37 |
| Mitre Road K | 05:18 | 05:18 | 06:38 |
| Corporation Street A | 05:19 | 05:19 | 06:39 |
| West Ham Station B | 05:22 | 05:22 | 06:42 |
| Milner Road C | 05:24 | 05:24 | 06:44 |
| Godbold Road D | 05:26 | 05:26 | 06:46 |
| Star Lane Stn / Star Primary Sch E | 05:26 | 05:26 | 06:46 |
| Exning Road | 05:26 | 05:26 | 06:46 |
| Malmesbury Terrace R | 05:26 | 05:26 | 06:46 |
| Rathbone Market J | 05:26 | 05:26 | 06:46 |
| Hermit Road L | 05:28 | 05:28 | 06:48 |
| Rokeby School S | 05:29 | 05:29 | 06:49 |
| King Street BH | 05:30 | 05:30 | 06:50 |
| Balaam Street BJ | 05:31 | 05:31 | 06:51 |
| Plaistow Police Station BK | 05:32 | 05:32 | 06:52 |
| Khartoum Road BL | 05:33 | 05:33 | 06:53 |
| Beaumont Road GS | 05:34 | 05:34 | 06:54 |
| Newham University Hosp / New Vic College HD | 05:35 | 05:35 | 06:55 |
| Newham University Hosp Emergency Dept HC | 05:36 | 05:36 | 06:56 |
| Newham University Hosp Main Reception HG | 05:38 | 05:38 | 06:58 |
| Gateway Surgical Centre HS | 05:39 | 05:39 | 06:59 |
Times are TfL's scheduled first departures from each stop in the given direction; the final stop's time is an arrival. Columns cover the days shown in their heading, and the highlighted column is today. On busy mornings buses can run a few minutes later than scheduled, so allow a small buffer if the first bus matters for a connection.
First 276 bus FAQs
What time is the first 276 bus?
The first 276 bus leaves Gateway Surgical Centre at 04:45 towards Stoke Newington Common (Mon-Fri). From Stoke Newington Common the first bus is at 04:30. Use the tables above for the first bus from any stop on the route.
What time is the first 276 bus on a Sunday?
On Sundays the first 276 bus leaves Gateway Surgical Centre at 05:53. Sunday service usually starts later than on weekdays, so check the Sun column above for your stop.
Where does the first 276 bus start from?
The 276 starts from Gateway Surgical Centre and runs to Stoke Newington Common, and in the other direction from Stoke Newington Common. Buses reach stops along the route a few minutes after leaving the start, and the tables above show the scheduled first departure at every stop.
Planning the other end of the day?
See every 276 departure and the last bus from your stop, or check live arrivals while you wait.
Full 276 timetable → Live 276 arrivals →