First 248 Bus: Start of Service
The first 248 of the day from every stop on the route
Up early for a flight or an early shift? The first 248 bus of the day leaves Romford Market at 05:15 towards Moor Lane (Mon-Thu). The tables below show the scheduled first 248 departure from every stop, in each direction, for each day of the week. Stop names link to the full 248 timetable with every departure of the day.
To Moor Lane
| Stop | Mon-Thu | Mon-Thu | Fri | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| Romford Market G | 05:15 | 05:15 | 05:15 | 05:15 | 05:15 | 06:40 |
| Mercury Gardens M | 05:16 | 05:16 | 05:16 | 05:16 | 05:16 | 06:41 |
| Western Road Q | 05:18 | 05:18 | 05:18 | 05:18 | 05:18 | 06:43 |
| Romford Station Y | 05:20 | 05:20 | 05:20 | 05:20 | 05:20 | 06:45 |
| Thurloe Gardens C | 05:21 | 05:21 | 05:21 | 05:21 | 05:21 | 06:46 |
| Brentwood Road D | 05:22 | 05:22 | 05:22 | 05:22 | 05:22 | 06:47 |
| Clydesdale Road RZ | 05:23 | 05:23 | 05:23 | 05:23 | 05:23 | 06:48 |
| Roneo Corner RA | 05:25 | 05:25 | 05:25 | 05:25 | 05:25 | 06:50 |
| Roneo Corner / Tesco RB | 05:27 | 05:27 | 05:27 | 05:27 | 05:27 | 06:52 |
| Park Lane RC | 05:28 | 05:28 | 05:28 | 05:28 | 05:28 | 06:53 |
| Hyland Way RD | 05:30 | 05:30 | 05:30 | 05:30 | 05:30 | 06:55 |
| Harrow Lodge Park W | 05:31 | 05:31 | 05:31 | 05:31 | 05:31 | 06:56 |
| Abbs Cross Lane X | 05:33 | 05:33 | 05:33 | 05:33 | 05:33 | 06:58 |
| Billet Lane A | 05:33 | 05:33 | 05:33 | 05:33 | 05:33 | 06:58 |
| Hornchurch Town Centre F | 05:34 | 05:34 | 05:34 | 05:34 | 05:34 | 06:59 |
| St Andrew's Church | 05:36 | 05:36 | 05:36 | 05:36 | 05:36 | 07:01 |
| Hacton Lane K | 05:37 | 05:37 | 05:37 | 05:37 | 05:37 | 07:02 |
| Upminster Bridge Station B | 05:38 | 05:38 | 05:38 | 05:38 | 05:38 | 07:03 |
| Upminster Windmill P | 05:40 | 05:40 | 05:40 | 05:40 | 05:40 | 07:05 |
| St Laurence Church R | 05:41 | 05:41 | 05:41 | 05:41 | 05:41 | 07:06 |
| Gaynes Road D | 05:43 | 05:43 | 05:43 | 05:43 | 05:43 | 07:08 |
| Upminster Station A | 05:43 | 05:43 | 05:43 | 05:43 | 05:43 | 07:08 |
| Deyncourt Gardens W | 05:44 | 05:44 | 05:44 | 05:44 | 05:44 | 07:09 |
| Ingrebourne Gardens X | 05:45 | 05:45 | 05:45 | 05:45 | 05:45 | 07:10 |
| The Fairway | 05:45 | 05:45 | 05:45 | 05:45 | 05:45 | 07:10 |
| Upminster Tithe Barn Museum | 05:46 | 05:46 | 05:46 | 05:46 | 05:46 | 07:11 |
| River Drive | 05:47 | 05:47 | 05:47 | 05:47 | 05:47 | 07:12 |
| Severn Drive | 05:47 | 05:47 | 05:47 | 05:47 | 05:47 | 07:12 |
| Mersey Avenue | 05:48 | 05:48 | 05:48 | 05:48 | 05:48 | 07:13 |
| Crouch Valley | 05:48 | 05:48 | 05:48 | 05:48 | 05:48 | 07:13 |
| Front Lane | 05:49 | 05:49 | 05:49 | 05:49 | 05:49 | 07:14 |
| Upminster Park Estate | 05:50 | 05:50 | 05:50 | 05:50 | 05:50 | 07:15 |
| Lexington Way | 05:51 | 05:51 | 05:51 | 05:51 | 05:51 | 07:16 |
| Brunswick Avenue | 05:52 | 05:52 | 05:52 | 05:52 | 05:52 | 07:17 |
| Briarleas Gardens | 05:52 | 05:52 | 05:52 | 05:52 | 05:52 | 07:17 |
| Kings Gardens | 05:52 | 05:52 | 05:52 | 05:52 | 05:52 | 07:17 |
| Moor Lane | 05:54 | 05:54 | 05:54 | 05:54 | 05:54 | 07:19 |
To Romford Market
| Stop | Mon-Thu | Mon-Thu | Fri | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| Moor Lane | 04:55 | 04:55 | 04:55 | 04:55 | 04:55 | 05:55 |
| Kings Gardens | 04:56 | 04:56 | 04:56 | 04:56 | 04:56 | 05:56 |
| Briarleas Gardens | 04:56 | 04:56 | 04:56 | 04:56 | 04:56 | 05:56 |
| Upminster Park Estate | 04:57 | 04:57 | 04:57 | 04:57 | 04:57 | 05:57 |
| Lexington Way | 04:58 | 04:58 | 04:58 | 04:58 | 04:58 | 05:58 |
| Brunswick Avenue | 04:59 | 04:59 | 04:59 | 04:59 | 04:59 | 05:59 |
| Front Lane | 05:00 | 05:00 | 05:00 | 05:00 | 05:00 | 06:00 |
| Crouch Valley | 05:00 | 05:00 | 05:00 | 05:00 | 05:00 | 06:00 |
| Mersey Avenue | 05:01 | 05:01 | 05:01 | 05:01 | 05:01 | 06:01 |
| Severn Drive | 05:02 | 05:02 | 05:02 | 05:02 | 05:02 | 06:02 |
| River Drive | 05:02 | 05:02 | 05:02 | 05:02 | 05:02 | 06:02 |
| Upminster Tithe Barn Museum | 05:03 | 05:03 | 05:03 | 05:03 | 05:03 | 06:03 |
| The Fairway | 05:04 | 05:04 | 05:04 | 05:04 | 05:04 | 06:04 |
| Ingrebourne Gardens V | 05:05 | 05:05 | 05:05 | 05:05 | 05:05 | 06:05 |
| Upminster Station U | 05:06 | 05:06 | 05:06 | 05:06 | 05:06 | 06:06 |
| Upminster Stn / St Lawrence Road C | 05:06 | 05:06 | 05:06 | 05:06 | 05:06 | 06:06 |
| St Laurence Church M | 05:08 | 05:08 | 05:08 | 05:08 | 05:08 | 06:08 |
| Upminster Windmill N | 05:09 | 05:09 | 05:09 | 05:09 | 05:09 | 06:09 |
| Upminster Bridge Station A | 05:11 | 05:11 | 05:11 | 05:11 | 05:11 | 06:11 |
| Hacton Lane L | 05:12 | 05:12 | 05:12 | 05:12 | 05:12 | 06:12 |
| St Andrew's Church | 05:13 | 05:13 | 05:13 | 05:13 | 05:13 | 06:13 |
| Hornchurch Town Centre G | 05:15 | 05:15 | 05:15 | 05:15 | 05:15 | 06:15 |
| Billet Lane B | 05:17 | 05:17 | 05:17 | 05:17 | 05:17 | 06:17 |
| Abbs Cross Lane Y | 05:18 | 05:18 | 05:18 | 05:18 | 05:18 | 06:18 |
| Harrow Lodge Park Z | 05:19 | 05:19 | 05:19 | 05:19 | 05:19 | 06:19 |
| Hyland Way RE | 05:21 | 05:21 | 05:21 | 05:21 | 05:21 | 06:21 |
| Park Lane RF | 05:23 | 05:23 | 05:23 | 05:23 | 05:23 | 06:23 |
| Roneo Corner RT | 05:25 | 05:25 | 05:25 | 05:25 | 05:25 | 06:25 |
| Clydesdale Road RX | 05:26 | 05:26 | 05:26 | 05:26 | 05:26 | 06:26 |
| Brentwood Road J | 05:28 | 05:28 | 05:28 | 05:28 | 05:28 | 06:28 |
| Romford Station X | 05:30 | 05:30 | 05:30 | 05:30 | 05:30 | 06:30 |
| Western Road PP | 05:31 | 05:31 | 05:31 | 05:31 | 05:31 | 06:31 |
| Romford Market L | 05:33 | 05:33 | 05:33 | 05:33 | 05:33 | 06:33 |
Times are TfL's scheduled first departures from each stop in the given direction; the final stop's time is an arrival. Columns cover the days shown in their heading, and the highlighted column is today. On busy mornings buses can run a few minutes later than scheduled, so allow a small buffer if the first bus matters for a connection.
First 248 bus FAQs
What time is the first 248 bus?
The first 248 bus leaves Romford Market at 05:15 towards Moor Lane (Mon-Thu). From Moor Lane the first bus is at 04:55. Use the tables above for the first bus from any stop on the route.
What time is the first 248 bus on a Sunday?
On Sundays the first 248 bus leaves Romford Market at 06:40. Sunday service usually starts later than on weekdays, so check the Sun column above for your stop.
Where does the first 248 bus start from?
The 248 starts from Romford Market and runs to Moor Lane, and in the other direction from Moor Lane. Buses reach stops along the route a few minutes after leaving the start, and the tables above show the scheduled first departure at every stop.
Planning the other end of the day?
See every 248 departure and the last bus from your stop, or check live arrivals while you wait.
Full 248 timetable → Live 248 arrivals →