First 102 Bus: Start of Service
The first 102 of the day from every stop on the route
Up early for a flight or an early shift? The first 102 bus of the day leaves Edmonton Green Bus Station at 00:10 towards Brent Cross Shopping Centre (Mon-Thu). The tables below show the scheduled first 102 departure from every stop, in each direction, for each day of the week. Stop names link to the full 102 timetable with every departure of the day.
To Brent Cross Shopping Centre
| Stop | Mon-Thu | Fri | Sat | Sun |
|---|---|---|---|---|
| Edmonton Green Bus Station G | 00:10 | 00:08 | 00:08 | 00:10 |
| Edmonton Police Station J | 00:11 | 00:09 | 00:09 | 00:11 |
| Shrubbery Road K | 00:11 | 00:09 | 00:09 | 00:11 |
| Brettenham Road G | 00:12 | 00:10 | 00:10 | 00:12 |
| Angel Corner D | 00:13 | 00:11 | 00:11 | 00:13 |
| Angel Corner / Silver Street Station A | 00:14 | 00:12 | 00:12 | 00:14 |
| Pymmes Park N | 00:15 | 00:13 | 00:13 | 00:15 |
| North Middlesex Hospital J | 00:17 | 00:15 | 00:15 | 00:17 |
| Millfield Theatre & Arts Centre WQ | 00:17 | 00:15 | 00:15 | 00:17 |
| Cambridge Roundabout / East Side WT | 00:19 | 00:17 | 00:17 | 00:19 |
| Cambridge Roundabout / West Side WU | 00:20 | 00:18 | 00:18 | 00:20 |
| Ulster Gardens WX | 00:20 | 00:18 | 00:18 | 00:20 |
| Chequers Way WZ | 00:20 | 00:18 | 00:18 | 00:20 |
| Melville Gardens | 00:21 | 00:19 | 00:19 | 00:21 |
| Palmers Green / Green Lanes V | 00:22 | 00:20 | 00:20 | 00:22 |
| Palmerston Road S | 00:22 | 00:20 | 00:20 | 00:22 |
| Pymmes Road GY | 00:24 | 00:22 | 00:22 | 00:24 |
| Bowes Road GK | 00:24 | 00:22 | 00:22 | 00:24 |
| York Road GB | 00:25 | 00:23 | 00:23 | 00:25 |
| Bounds Green Station BB | 00:26 | 00:24 | 00:24 | 00:26 |
| Woodfield Way GZ | 00:27 | 00:25 | 00:25 | 00:27 |
| Albert Road | 00:28 | 00:26 | 00:26 | 00:28 |
| Victoria Road | 00:29 | 00:27 | 00:27 | 00:29 |
| Rosebery Road | 00:29 | 00:27 | 00:27 | 00:29 |
| St Andrew's Church | 00:30 | 00:28 | 00:28 | 00:30 |
| Colney Hatch Lane CS | 00:31 | 00:29 | 00:29 | 00:31 |
| Muswell Hill B | 00:32 | 00:30 | 00:30 | 00:32 |
| Princes Avenue H | 00:33 | 00:31 | 00:31 | 00:33 |
| Muswell Hill Road L | 00:33 | 00:31 | 00:31 | 00:33 |
| Birchwood Avenue K | 00:34 | 00:32 | 00:32 | 00:34 |
| Midhurst Avenue | 00:35 | 00:33 | 00:33 | 00:35 |
| Twyford Avenue L | 00:36 | 00:34 | 00:34 | 00:36 |
| Fairlawn Avenue J | 00:37 | 00:35 | 00:35 | 00:37 |
| East Finchley Station H | 00:38 | 00:36 | 00:36 | 00:38 |
| Great North Road B | 00:38 | 00:36 | 00:36 | 00:38 |
| Belvedere Court | 00:39 | 00:37 | 00:37 | 00:39 |
| Monarch Court | 00:40 | 00:38 | 00:38 | 00:40 |
| Blandford Close | 00:40 | 00:38 | 00:38 | 00:40 |
| Market Place | 00:41 | 00:39 | 00:39 | 00:41 |
| Eastholm | 00:41 | 00:39 | 00:39 | 00:41 |
| Brookland Rise | 00:42 | 00:40 | 00:40 | 00:42 |
| Beaufort Drive TW | 00:43 | 00:41 | 00:41 | 00:43 |
| Henlys Corner TZ | 00:43 | 00:41 | 00:41 | 00:43 |
| Addison Way TC | 00:44 | 00:42 | 00:42 | 00:44 |
| Childs Way TD | 00:44 | 00:42 | 00:42 | 00:44 |
| Temple Fortune Lane TE | 00:45 | 00:43 | 00:43 | 00:45 |
| Clifton Gardens TF | 00:45 | 00:43 | 00:43 | 00:45 |
| Hoop Lane | 00:46 | 00:44 | 00:44 | 00:46 |
| Golders Green Station GV | 00:47 | 00:45 | 00:45 | 00:47 |
| Hodford Road GO | 06:11 | 06:11 | 06:11 | 06:11 |
| Dunstan Road | 06:14 | 06:14 | 06:14 | 06:14 |
| The Vale / Hendon Way | 06:15 | 06:15 | 06:15 | 06:15 |
| Hendon Way N | 06:16 | 06:16 | 06:16 | 06:16 |
| Cleveland Gardens P | 06:17 | 06:17 | 06:17 | 06:17 |
| Caney Mews F | 06:19 | 06:19 | 06:19 | 06:19 |
| Clitterhouse Road South G | 06:20 | 06:20 | 06:20 | 06:20 |
| Clitterhouse Road North I | 06:20 | 06:20 | 06:20 | 06:20 |
| Claremont Way J | 06:21 | 06:21 | 06:21 | 06:21 |
| Mapledown School V | 06:22 | 06:22 | 06:22 | 06:22 |
| Brent Cross Shopping Centre A | 06:25 | 06:25 | 06:25 | 06:25 |
To Edmonton Green Bus Station
| Stop | Mon-Thu | Fri | Sat | Sun |
|---|---|---|---|---|
| Brent Cross Shopping Centre C | 00:01 | 00:01 | 00:01 | 00:01 |
| Mapledown School W | 00:03 | 00:03 | 00:03 | 00:03 |
| Claremont Way D | 00:04 | 00:04 | 00:04 | 00:04 |
| Clitterhouse Road North O | 00:05 | 00:05 | 00:05 | 00:05 |
| Clitterhouse Road South C | 00:05 | 00:05 | 00:05 | 00:05 |
| Pennine Drive / Claremont Road K | 00:06 | 00:06 | 00:06 | 00:06 |
| Cleveland Gardens L | 00:08 | 00:08 | 00:08 | 00:08 |
| Hendon Way M | 00:09 | 00:09 | 00:09 | 00:09 |
| The Vale W | 00:10 | 00:10 | 00:10 | 00:10 |
| Dunstan Road | 00:12 | 00:12 | 00:12 | 00:12 |
| Golders Green / Finchley Road GM | 00:14 | 00:14 | 00:14 | 00:14 |
| Golders Green Station GU | 00:15 | 00:15 | 00:15 | 00:15 |
| Hoop Lane | 00:16 | 00:16 | 00:16 | 00:16 |
| Clifton Gardens TH | 00:18 | 00:18 | 00:18 | 00:18 |
| Temple Fortune Lane TJ | 00:20 | 00:20 | 00:20 | 00:20 |
| Childs Way TK | 00:21 | 00:21 | 00:21 | 00:21 |
| Henlys Corner / Addison Way TL | 00:22 | 00:22 | 00:22 | 00:22 |
| Henlys Corner TQ | 00:23 | 00:23 | 00:23 | 00:23 |
| Beaufort Drive TV | 00:24 | 00:24 | 00:24 | 00:24 |
| Brookland Rise | 00:25 | 00:25 | 00:25 | 00:25 |
| Midholm | 00:26 | 00:26 | 00:26 | 00:26 |
| Market Place | 00:27 | 00:27 | 00:27 | 00:27 |
| Blandford Close | 00:28 | 00:28 | 00:28 | 00:28 |
| Belvedere Court | 00:30 | 00:30 | 00:30 | 00:30 |
| Aylmer Road A | 00:31 | 00:31 | 00:31 | 00:31 |
| East Finchley Station E | 00:32 | 00:32 | 00:32 | 00:32 |
| Fairlawn Avenue K | 00:34 | 00:34 | 00:34 | 00:34 |
| Twyford Avenue N | 00:36 | 00:36 | 00:36 | 00:36 |
| Midhurst Avenue | 00:38 | 00:38 | 00:38 | 00:38 |
| Fortismere Avenue | 00:39 | 00:39 | 00:39 | 00:39 |
| Muswell Hill Road K | 00:40 | 00:40 | 00:40 | 00:40 |
| Muswell Hill F | 00:42 | 00:42 | 00:42 | 00:42 |
| Queens Avenue A | 00:42 | 00:42 | 00:42 | 00:42 |
| Meadow Drive CA | 00:44 | 00:44 | 00:44 | 00:44 |
| Colney Hatch Lane CP | 00:45 | 00:45 | 00:45 | 00:45 |
| St Andrew's Church CR | 00:46 | 00:46 | 00:46 | 00:46 |
| Rosebery Road | 00:47 | 00:47 | 00:47 | 00:47 |
| Victoria Road | 00:49 | 00:49 | 00:49 | 00:49 |
| Albert Road | 00:50 | 00:50 | 00:50 | 00:50 |
| Woodfield Way GD | 00:52 | 00:52 | 00:52 | 00:52 |
| Bounds Green Station BN | 00:54 | 00:54 | 00:54 | 00:54 |
| York Road GN | 00:55 | 00:55 | 00:55 | 00:55 |
| Bowes Road GJ | 00:56 | 00:56 | 00:56 | 00:56 |
| Pymmes Road GU | 00:58 | 00:58 | 00:58 | 00:58 |
| Palmers Green / Palmerston Road O | 01:00 | 01:00 | 01:00 | 01:00 |
| Green Lanes P | 01:01 | 01:01 | 01:01 | 01:01 |
| Melville Gardens | 01:02 | 01:02 | 01:02 | 01:02 |
| Chequers Way | 01:04 | 01:04 | 01:04 | 01:04 |
| Ulster Gardens EA | 01:05 | 01:05 | 01:05 | 01:05 |
| Cambridge Roundabout / West Side EB | 01:06 | 01:06 | 01:06 | 01:06 |
| Cambridge Roundabout / East Side EC | 01:07 | 01:07 | 01:07 | 01:07 |
| North Middlesex Hospital K | 01:07 | 01:07 | 01:07 | 01:07 |
| Pymmes Park M | 01:08 | 01:08 | 01:08 | 01:08 |
| Victoria Road Q | 01:08 | 01:08 | 01:08 | 01:08 |
| Angel Corner / Silver Street Station B | 01:12 | 01:12 | 01:12 | 01:12 |
| Angel Corner H | 01:16 | 01:16 | 01:16 | 01:16 |
| Brettenham Road | 01:16 | 01:16 | 01:16 | 01:16 |
| Shrubbery Road L | 01:17 | 01:17 | 01:17 | 01:17 |
| Edmonton Police Station M | 01:18 | 01:18 | 01:18 | 01:18 |
| Edmonton Green Station N | 01:18 | 01:18 | 01:18 | 01:18 |
| Edmonton Green Bus Station A | 01:19 | 01:19 | 01:19 | 01:19 |
Times are TfL's scheduled first departures from each stop in the given direction; the final stop's time is an arrival. Columns cover the days shown in their heading, and the highlighted column is today. On busy mornings buses can run a few minutes later than scheduled, so allow a small buffer if the first bus matters for a connection.
First 102 bus FAQs
What time is the first 102 bus?
The first 102 bus leaves Edmonton Green Bus Station at 00:10 towards Brent Cross Shopping Centre (Mon-Thu). From Brent Cross Shopping Centre the first bus is at 00:01. Use the tables above for the first bus from any stop on the route.
What time is the first 102 bus on a Sunday?
On Sundays the first 102 bus leaves Edmonton Green Bus Station at 00:10. Sunday service usually starts later than on weekdays, so check the Sun column above for your stop.
Does the 102 run all night?
Yes. The 102 is a 24-hour route, so buses keep running through the night and there is no real "first bus". The times above are the first departures of each service day. Overnight buses usually run less often than during the day.
Where does the first 102 bus start from?
The 102 starts from Edmonton Green Bus Station and runs to Brent Cross Shopping Centre, and in the other direction from Brent Cross Shopping Centre. Buses reach stops along the route a few minutes after leaving the start, and the tables above show the scheduled first departure at every stop.
Planning the other end of the day?
See every 102 departure and the last bus from your stop, or check live arrivals while you wait.
Full 102 timetable → Live 102 arrivals →