Routes, first & last buses and what's around · London
| Mon–Fri | Sat | Sun | |
|---|---|---|---|
| 15 to Charing Cross Station | |||
| First | 06:15 | 06:15 | 06:15 |
| Last | 01:15 | 01:15 | 01:15 |
| 26 to Westminster Cathedral / Victoria Stn | |||
| First | 06:13 | 06:13 | 06:13 |
| Last | 00:13 | 00:13 | 00:13 |
| 76 to Lower Marsh | |||
| First | 01:06 | 01:06 | 01:06 |
| Last | 00:53 | 00:53 | 00:53 |
| 341 to Waterloo Station / Waterloo Road | |||
| First | 01:30 | 01:30 | 01:30 |
| Last | 01:00 | 01:00 | 01:00 |
| N15 to Margaret Street / Oxford Circus | |||
| First | 01:39 | 01:33 | 01:39 |
| Last | 05:51 | 05:52 | 05:51 |
| N21 to Charing Cross Station | |||
| First | 01:17 | 01:17 | 01:17 |
| Last | 05:17 | 04:57 | 05:17 |
| N26 to Westminster Cathedral / Victoria Stn | |||
| First | 01:44 | 01:41 | 01:42 |
| Last | 05:44 | 05:44 | 05:44 |
| N89 to Charing Cross Station | |||
| First | 01:14 | 01:14 | 01:14 |
| Last | 05:44 | 05:44 | 05:44 |
| N199 to Trafalgar Square / Charing Cross Stn | |||
| First | 01:25 | 01:22 | 01:25 |
| Last | 04:55 | 04:55 | 04:55 |
| N550 to Trafalgar Square | |||
| First | 00:29 | 00:29 | 00:29 |
| Last | 06:29 | 06:29 | 06:29 |
| N551 to Trafalgar Square | |||
| First | 00:17 | 00:17 | 00:17 |
| Last | 06:47 | 06:47 | 06:47 |
| Mon–Fri | Sat | Sun | |
|---|---|---|---|
| 15 to Blackwall Station | |||
| First | 05:44 | 05:44 | 05:44 |
| Last | 00:44 | 00:44 | 00:44 |
| 26 to St Mary of Eton Church | |||
| First | 06:15 | 06:15 | 06:15 |
| Last | 00:40 | 00:40 | 00:40 |
| 76 to Tottenham Hale Bus Station | |||
| First | 00:21 | 00:20 | 00:21 |
| Last | 00:09 | 00:08 | 00:09 |
| 341 to Meridian Water Station | |||
| First | 00:17 | 00:17 | 00:17 |
| Last | 00:05 | 00:05 | 00:05 |
| N15 to Romford Market | |||
| First | 00:33 | 00:22 | 00:33 |
| Last | 05:25 | 05:20 | 05:25 |
| N21 to Geddes Place | |||
| First | 00:39 | 00:37 | 00:39 |
| Last | 04:39 | 04:39 | 04:39 |
| N26 to Chingford Station | |||
| First | 00:41 | 00:40 | 00:41 |
| Last | 05:40 | 05:40 | 05:40 |
| N89 to Erith Town Centre / Riverside | |||
| First | 23:50 | 23:50 | 23:50 |
| Last | 04:50 | 04:50 | 04:50 |
| N199 to St Mary Cray Station | |||
| First | 00:29 | 00:29 | 00:29 |
| Last | 04:29 | 04:29 | 04:29 |
| N550 to Canning Town Station | |||
| First | 00:27 | 00:27 | 00:27 |
| Last | 05:27 | 05:27 | 05:27 |
| N551 to Gallions Reach Shopping Park | |||
| First | 00:12 | 00:12 | 00:12 |
| Last | 05:42 | 05:42 | 05:42 |
Fetter Lane is served by routes 15, 26, 76, 341, N15, N21, N26, N89, N199, N550, N551. Routes starting with N are night buses.
The last weekday departure is the N551 to Trafalgar Square at 06:47. Later options may run on Friday and Saturday nights.
On weekdays the first departure is the 341 to Meridian Water Station at 00:17.