Routes, first & last buses and what's around · London
| Mon–Fri | Sat | Sun | |
|---|---|---|---|
| 9 to Aldwych / Drury Lane | |||
| First | 06:42 | 06:42 | 07:22 |
| Last | 01:12 | 01:07 | 01:07 |
| 23 to Aldwych / Drury Lane | |||
| First | 00:57 | 00:57 | 00:57 |
| Last | 00:45 | 00:45 | 00:45 |
| 87 to Aldwych / Drury Lane | |||
| First | 06:34 | 06:34 | 06:34 |
| Last | 01:19 | 01:19 | 01:19 |
| N9 to Aldwych / Drury Lane | |||
| First | 01:09 | 01:11 | 01:09 |
| Last | 06:11 | 06:41 | 06:11 |
| N44 to Aldwych / Drury Lane | |||
| First | 01:43 | 01:43 | 01:43 |
| Last | 05:43 | 05:43 | 05:43 |
| N87 to Aldwych / Drury Lane | |||
| First | 01:11 | 01:11 | 01:11 |
| Last | 05:56 | 05:56 | 05:56 |
| N155 to Aldwych / Drury Lane | |||
| First | 00:58 | 00:58 | 00:58 |
| Last | 05:58 | 05:58 | 05:58 |
| Mon–Fri | Sat | Sun | |
|---|---|---|---|
| 15 to Blackwall Station | |||
| First | 05:35 | 05:35 | 05:35 |
| Last | 00:35 | 00:35 | 00:35 |
| 26 to St Mary of Eton Church | |||
| First | 06:05 | 06:05 | 06:05 |
| Last | 00:30 | 00:30 | 00:30 |
| 91 to Wood Green Station / River Park Road | |||
| First | 05:31 | 05:31 | 06:51 |
| Last | 00:11 | 00:11 | 00:11 |
| N15 to Romford Market | |||
| First | 00:27 | 00:16 | 00:27 |
| Last | 05:19 | 05:14 | 05:19 |
| N26 to Chingford Station | |||
| First | 00:35 | 00:34 | 00:35 |
| Last | 05:35 | 05:35 | 05:35 |
| N91 to Cockfosters Station | |||
| First | 00:21 | 00:21 | 00:21 |
| Last | 05:21 | 06:41 | 05:21 |
| N550 to Canning Town Station | |||
| First | 00:21 | 00:21 | 00:21 |
| Last | 05:21 | 05:21 | 05:21 |
| N551 to Gallions Reach Shopping Park | |||
| First | 00:06 | 00:06 | 00:06 |
| Last | 05:36 | 05:36 | 05:36 |
Charing Cross Station / Trafalgar Square is served by routes 9, 15, 23, 26, 87, 91, N9, N15, N26, N44, N87, N91, N155, N550, N551. Routes starting with N are night buses.
The last weekday departure is the N9 to Aldwych / Drury Lane at 06:11 from Stop E. Later options may run on Friday and Saturday nights.
On weekdays the first departure is the 23 to Aldwych / Drury Lane at 00:57 from Stop E.