Routes, first & last buses and what's around · London
| Mon–Fri | Sat | Sun | |
|---|---|---|---|
| D6 to Isle of Dogs Asda | |||
| First | 05:44 | 05:44 | 06:14 |
| Last | 01:34 | 01:34 | 01:34 |
| D7 to Mile End Station | |||
| First | 04:34 | 04:34 | 05:34 |
| Last | 00:42 | 00:42 | 00:42 |
| N550 to Trafalgar Square | |||
| First | 23:46 | 23:46 | 23:46 |
| Last | 05:46 | 05:46 | 05:46 |
| Mon–Fri | Sat | Sun | |
|---|---|---|---|
| D6 to Mare Street / Victoria Park Road | |||
| First | 05:11 | 05:11 | 05:56 |
| Last | 01:01 | 01:01 | 01:01 |
| D7 to Poplar / All Saints Church | |||
| First | 05:39 | 05:39 | 06:39 |
| Last | 01:51 | 01:51 | 01:51 |
| N550 to Canning Town Station | |||
| First | 01:10 | 01:10 | 01:10 |
| Last | 06:10 | 06:10 | 06:10 |
Aspen Way is served by routes D6, D7, N550. Routes starting with N are night buses.
The last weekday departure is the N550 to Canning Town Station at 06:10 from Stop R. Later options may run on Friday and Saturday nights.
On weekdays the first departure is the D7 to Mile End Station at 04:34 from Stop Q.