Routes, first & last buses and what's around · London
| Mon–Fri | Sat | Sun | |
|---|---|---|---|
| 15 to Charing Cross Station | |||
| First | 06:20 | 06:20 | 06:20 |
| Last | 01:20 | 01:20 | 01:20 |
| 26 to Westminster Cathedral / Victoria Stn | |||
| First | 06:18 | 06:18 | 06:18 |
| Last | 00:18 | 00:18 | 00:18 |
| 91 to Whitehall / Trafalgar Square | |||
| First | 05:34 | 05:39 | 06:33 |
| Last | 00:49 | 00:49 | 01:03 |
| N15 to Margaret Street / Oxford Circus | |||
| First | 01:42 | 01:36 | 01:42 |
| Last | 05:54 | 05:55 | 05:54 |
| N21 to Charing Cross Station | |||
| First | 01:20 | 01:20 | 01:20 |
| Last | 05:20 | 05:00 | 05:20 |
| N26 to Westminster Cathedral / Victoria Stn | |||
| First | 01:46 | 01:43 | 01:44 |
| Last | 05:46 | 05:46 | 05:46 |
| N89 to Charing Cross Station | |||
| First | 01:17 | 01:17 | 01:17 |
| Last | 05:47 | 05:47 | 05:47 |
| N91 to Whitehall / Trafalgar Square | |||
| First | 01:07 | 00:28 | 00:18 |
| Last | 05:48 | 07:28 | 05:48 |
| N199 to Trafalgar Square / Charing Cross Stn | |||
| First | 01:28 | 01:25 | 01:28 |
| Last | 04:58 | 04:58 | 04:58 |
| N550 to Trafalgar Square | |||
| First | 00:32 | 00:32 | 00:32 |
| Last | 06:32 | 06:32 | 06:32 |
| N551 to Trafalgar Square | |||
| First | 00:20 | 00:20 | 00:20 |
| Last | 06:50 | 06:50 | 06:50 |
| Mon–Fri | Sat | Sun | |
|---|---|---|---|
| 1 to Canada Water Bus Station | |||
| First | 05:37 | 05:37 | 05:37 |
| Last | 00:37 | 00:37 | 00:37 |
| 59 to Atkins Road / New Park Road | |||
| First | 04:54 | 04:49 | 05:32 |
| Last | 01:29 | 01:29 | 01:29 |
| 68 to Ernest Avenue | |||
| First | 05:35 | 05:35 | 05:35 |
| Last | 00:20 | 00:20 | 00:20 |
| 76 to Lower Marsh | |||
| First | 01:12 | 01:12 | 01:12 |
| Last | 00:59 | 00:59 | 00:59 |
| 172 to Brockley Rise / Chandos | |||
| First | 06:05 | 06:05 | 07:20 |
| Last | 00:20 | 00:20 | 00:20 |
| 188 to North Greenwich Station | |||
| First | 00:16 | 00:16 | 00:16 |
| Last | 00:04 | 00:04 | 00:04 |
| 243 to Waterloo Station / Mepham Street | |||
| First | 01:16 | 01:14 | 01:14 |
| Last | 01:04 | 01:04 | 01:04 |
| 341 to Waterloo Station / Waterloo Road | |||
| First | 01:36 | 01:36 | 01:36 |
| Last | 01:06 | 01:06 | 01:06 |
| N1 to Titmuss Avenue | |||
| First | 00:55 | 00:55 | 00:55 |
| Last | 04:55 | 04:55 | 04:55 |
| N68 to Old Coulsdon / Tudor Rose | |||
| First | 00:31 | 00:31 | 00:31 |
| Last | 05:01 | 05:01 | 05:01 |
| N171 to Springbank Road / Hither Green Station | |||
| First | 00:16 | 00:16 | 00:16 |
| Last | 04:47 | 04:47 | 04:47 |
| SL6 to West Croydon Bus Station | |||
| First | 15:53 | – | – |
| Last | 19:03 | – | – |
Aldwych / Drury Lane is served by routes 1, 9, 15, 23, 26, 59, 68, 76, 87, 91, 172, 188, 243, 341, N1, N9, N15, N21, N26, N44, N68, N87, N89, N91, N155, N171, N199, N550, N551, SL6. Routes starting with N are night buses.
The last weekday departure is the N551 to Trafalgar Square at 06:50 from Stop R. Later options may run on Friday and Saturday nights.
On weekdays the first departure is the 243 to Wood Green Station at 00:12 from Stop E.